█ Janti Roleplay | Polis/Jandarma/Mafyalar | ❱ Turk/Türkçe Sesli Roleplay ❰
Status:
Online
Game Type:
Multi Theft Auto

Players Online: 309 / 2000
Map: Los Santos
Country:

Last Query Time: 2025-07-01 22:20:22
Total Votes: 0

HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
Name | Score | Time Played |
---|---|---|
Pasa_Eren_Soykal | 1309 | 00:00:00 |
Muhammed_Kanseven | 373 | 00:00:00 |
Ahmet_Can_Seven | 241 | 00:00:00 |
Emre_Bali | 146 | 00:00:00 |
Murat_Can_Cavus | 513 | 00:00:00 |
Gercek_BuraK | 4813 | 00:00:00 |
jrp.69 | 00:00:00 | |
Cinar_Canalan | 21 | 00:00:00 |
Emirhan_Samanci | 4 | 00:00:00 |
Query | 17129 | 00:00:00 |
Ramazan_Alabay | 1454 | 00:00:00 |
Pasa_Gaddar_Hilvan | 1189 | 00:00:00 |
Pasa_Ates_Sertdemir | 953 | 00:00:00 |
Zubeyir_Razgatlioglu | 669 | 00:00:00 |
Mushab_Aydemir | 217 | 00:00:00 |
Merthan_Albayrak | 147 | 00:00:00 |
Mahmut_Ezer | 175 | 00:00:00 |
Pars_Berat_Sertdemir | 193 | 00:00:00 |
Mehmet_Gulen | 1511 | 00:00:00 |
Ulu_Furkan_Milyoner | 206 | 00:00:00 |
Kivanc_Karaburun | 1272 | 00:00:00 |
Firat_Ezel | 370 | 00:00:00 |
Oguz_Goksal | 59 | 00:00:00 |
Reis_Salih_Altintas | 389 | 00:00:00 |
Batuhan_Solmaz | 423 | 00:00:00 |
Pasa_Zeki_Cakir | 410 | 00:00:00 |
Baran_Erkut | 650 | 00:00:00 |
Emin_Karapara | 308 | 00:00:00 |
jrp.246 | 00:00:00 | |
Kaan_Kurtulus | 13 | 00:00:00 |
Erol_Karaeski | 70 | 00:00:00 |
Cinar_Ekber_Kurtbey | 1102 | 00:00:00 |
Selahattin_Kocer | 167 | 00:00:00 |
Berk_Kosem | 16 | 00:00:00 |
Ahmet_Kaldiran | 1556 | 00:00:00 |
Yigit_Mert | 149 | 00:00:00 |
Poyraz_Kursun | 569 | 00:00:00 |
Can_Gundogdu | 1 | 00:00:00 |
Eray_Onursuz | 771 | 00:00:00 |
Abbas_Aslan | 349 | 00:00:00 |
Emir_Canyakar | 260 | 00:00:00 |
Poyraz_Gulen | 670 | 00:00:00 |
Lokman_Cakir | 707 | 00:00:00 |
Sahin_Yekta_Gokce | 1367 | 00:00:00 |
Nebi_Ekber_Tezgah | 1917 | 00:00:00 |
Pasa_Sertdemir | 832 | 00:00:00 |
Berdan_Altan_Kurtbey | 1276 | 00:00:00 |
Efekan_Dagli | 15 | 00:00:00 |
Taner_Tolga_Palta | 19 | 00:00:00 |
Kaan_Ruhsuz | 260 | 00:00:00 |
Cihangir_Ata_Cakir | 1707 | 00:00:00 |
Cenk_Buyuk | 42 | 00:00:00 |
Mahmut_Han_Aslanbeyli | 587 | 00:00:00 |
Umut_Kiliclar | 1646 | 00:00:00 |
Faruk_Palta | 12 | 00:00:00 |
Kenan_Vahabov | 7 | 00:00:00 |
Lider_Emir_Akbey | 47 | 00:00:00 |
Lider_Onur_Sertdemir | 1609 | 00:00:00 |
Atilla_Unsal | 506 | 00:00:00 |
Emir_Can_Goksal | 91 | 00:00:00 |
Bozok_Ates | 7 | 00:00:00 |
Tahir_Yerebakan | 1 | 00:00:00 |
trxubled | 22 | 00:00:00 |
Yakup_Pasa | 3 | 00:00:00 |
Tuna_Arduc | 465 | 00:00:00 |
Burak_Gozcu | 838 | 00:00:00 |
Dogukan_Unsal | 194 | 00:00:00 |
Furkan_Efe_Sarsilmaz | 165 | 00:00:00 |
Aras_Kafkas_Razin | 19 | 00:00:00 |
Halil_Ayibogan | 450 | 00:00:00 |
Taha_Dereli | 41 | 00:00:00 |
Efe_Kuru | 163 | 00:00:00 |
Lider_Samet_Cakmak | 13 | 00:00:00 |
Reis_Eray_Bayer | 1448 | 00:00:00 |
Huseyin_Karayev | 15 | 00:00:00 |
Mirac_Ekber_Gokce | 56 | 00:00:00 |
Rasit_Kurgan | 65 | 00:00:00 |
Engin_Caglar | 246 | 00:00:00 |
Emir_Can_Ozcelik | 108 | 00:00:00 |
Nurullah_Kimis | 5 | 00:00:00 |
Kenan_Can_Menderes | 1293 | 00:00:00 |
Seyit_Baskan | 1 | 00:00:00 |
Idris_Zorba | 1 | 00:00:00 |
Tughan_Karabulut | 8 | 00:00:00 |
Lider_Necmi_Ates | 6 | 00:00:00 |
Eray_Sabanci | 1920 | 00:00:00 |
Pasa_Ege_Celali | 8 | 00:00:00 |
Baha_Alem | 10 | 00:00:00 |
Onur_Atiker | 471 | 00:00:00 |
Cihat_Ozdemirkol | 120 | 00:00:00 |
Ulu_Soner_Sahin | 292 | 00:00:00 |
Dogukan_Bey | 57 | 00:00:00 |
Mert_Aslandag | 1090 | 00:00:00 |
Doruk_Dereli | 431 | 00:00:00 |
Sahin_Altunoglu | 465 | 00:00:00 |
Cagri_Dek | 29 | 00:00:00 |
Memati_Destur | 1686 | 00:00:00 |
Levent_Paker | 657 | 00:00:00 |
Akif_Bozbey | 896 | 00:00:00 |
Emirhan_Pekercan | 4 | 00:00:00 |
Emir_Kole | 5 | 00:00:00 |
Ulu_Adez_Hilvan | 454 | 00:00:00 |
Baybars_Atalar | 60 | 00:00:00 |
Emre_Eskici | 121 | 00:00:00 |
Batu_Bozbey | 115 | 00:00:00 |
Ayhan_Selametli | 29 | 00:00:00 |
Pasa_Berat_Bozbey | 55 | 00:00:00 |
Emin_Kocyigit | 7 | 00:00:00 |
Polat_Saglamoglu | 134 | 00:00:00 |
Arzem_Bayhan | 2 | 00:00:00 |
jrp.288 | 00:00:00 | |
Ali_Karay_Aksaray | 63 | 00:00:00 |
Muhittin_Asadov | 1270 | 00:00:00 |
Cumali_Destur | 171 | 00:00:00 |
Bora_Cini | 46 | 00:00:00 |
Muhterem_Soykal | 605 | 00:00:00 |
Emre_Karayurek | 30 | 00:00:00 |
Alparslan_Akman | 1028 | 00:00:00 |
Pasa_Hasan_Zehirler | 912 | 00:00:00 |
Alparslan_Kap | 30 | 00:00:00 |
jrp.218 | 00:00:00 | |
Pusat_Serin | 0 | 00:00:00 |
Reis_Ali_Altintas | 257 | 00:00:00 |
hfghgfkfh | 0 | 00:00:00 |
Efe_Can_Merhametsiz | 833 | 00:00:00 |
Ufuk_Kepenek | 30 | 00:00:00 |
Mehmet_Ali_Bozok | 125 | 00:00:00 |
Barlas_Alpman | 1772 | 00:00:00 |
Ecevit_Kurtulus | 800 | 00:00:00 |
Lider_Baris_Turkyurdu | 1359 | 00:00:00 |
Ulu_Sefa_Yuksel | 202 | 00:00:00 |
jrp.221 | 00:00:00 | |
Xelilov_Xaseyev | 403 | 00:00:00 |
Mesut_Ertekin | 384 | 00:00:00 |
Fedai_Kanli | 169 | 00:00:00 |
Pasa_Anil_Sahin | 277 | 00:00:00 |
Hakan_Yanik | 125 | 00:00:00 |
Baris_Karabag | 458 | 00:00:00 |
Emircan_Polat | 0 | 00:00:00 |
Azat_Can_Altintas | 892 | 00:00:00 |
Ulu_Ali_Ozturk | 4 | 00:00:00 |
Pasa_Berat_Yuksel | 107 | 00:00:00 |
Yuce_Haktan_Demirkan | 478 | 00:00:00 |
Cabbar_Ezer | 32 | 00:00:00 |
Arda_Soyluer | 5 | 00:00:00 |
Kaan_Ali_Aydemir | 554 | 00:00:00 |
Ulu_Can_Yunus | 8 | 00:00:00 |
Mehmet_Baran_Cabbar | 41 | 00:00:00 |
Hayrettin_Zorba | 2 | 00:00:00 |
Muhammet_Sungur | 41 | 00:00:00 |
Emrullah_Kamis | 6 | 00:00:00 |
Dogus_Uluturk | 100 | 00:00:00 |
Alparslan_Atalar | 62 | 00:00:00 |
Abbas_Duzer | 220 | 00:00:00 |
Tanju_Akbasan | 1316 | 00:00:00 |
Berat_Beser | 277 | 00:00:00 |
Burak_Yilmas | 70 | 00:00:00 |
Baris_Tan | 2 | 00:00:00 |
Salih_Kapan | 63 | 00:00:00 |
Suleyman_Dogubey | 44 | 00:00:00 |
Ali_Alasuf | 108 | 00:00:00 |
Bora_Palta | 8 | 00:00:00 |
Baran_Elkesen | 167 | 00:00:00 |
Saffet_Can_Asilov | 2973 | 00:00:00 |
Reis_Mustafa_Turkyurdu | 141 | 00:00:00 |
Idris_Eren | 94 | 00:00:00 |
Reis_Emre_Bozbey | 82 | 00:00:00 |
Abdullah_Akar | 41 | 00:00:00 |
Baran_Ezer | 29 | 00:00:00 |
Azer_Can_Asilov | 559 | 00:00:00 |
Ogulcan_Ozturk | 649 | 00:00:00 |
Burak_Bozbey | 2036 | 00:00:00 |
Ecevit_Lokmaci | 226 | 00:00:00 |
Abbas_Soldan_Basan | 186 | 00:00:00 |
Lider_Akif_Eren | 278 | 00:00:00 |
Xudayar_Xalidov | 1116 | 00:00:00 |
Muhammed_Yasir_Ulus | 54 | 00:00:00 |
Koksal_Demirkan | 40 | 00:00:00 |
Abuzittin_Hanli | 7 | 00:00:00 |
Kuzey_Can_Kaplan | 616 | 00:00:00 |
Reis_Ahmet_Zehirler | 192 | 00:00:00 |
Omer_Can_Karaeski | 36 | 00:00:00 |
jrp.250 | 00:00:00 | |
Mert_Eren_Bektas | 27 | 00:00:00 |
Bugra_Ozcan | 42 | 00:00:00 |
jrp.64 | 00:00:00 | |
Pasa_Orcun_Sertdemir | 3858 | 00:00:00 |
Halil_Can_Menderes | 37 | 00:00:00 |
jrp.80 | 00:00:00 | |
tonga_paragoz | 0 | 00:00:00 |
Reis_Halil_Niyaz | 931 | 00:00:00 |
Pala_Mehmet_Cakir | 463 | 00:00:00 |
Berkay_Dursun | 0 | 00:00:00 |
Semih_Can_Senturk | 106 | 00:00:00 |
Cihangir_Gokce | 1552 | 00:00:00 |
Murat_Soydan | 1 | 00:00:00 |
Umut_Devrim | 35 | 00:00:00 |
Abuzer_Turkyurdu | 474 | 00:00:00 |
Alihan_Bezgin | 823 | 00:00:00 |
Uraz_Bozok | 188 | 00:00:00 |
Azrail_Tezgah | 348 | 00:00:00 |
Ahmet_Can_Bozok | 24 | 00:00:00 |
Adil_Yekta_Gokce | 975 | 00:00:00 |
Gokhan_Aldere | 1302 | 00:00:00 |
Nejat_Ekber_Soykal | 784 | 00:00:00 |
Polat_Uygur | 146 | 00:00:00 |
Pasa_Diyar_Ulusoy | 734 | 00:00:00 |
Reis_Levent_Zehirler | 208 | 00:00:00 |
Cabbar_Tersyatan | 7 | 00:00:00 |
Berke_Sabir | 42 | 00:00:00 |
Altay_Pusat | 0 | 00:00:00 |
Azad_Bezgin | 1446 | 00:00:00 |
Esref_Sertdemir | 167 | 00:00:00 |
Ege_Han_Bozok | 23 | 00:00:00 |
Berkant_Kurt | 253 | 00:00:00 |
jrp.100 | 00:00:00 | |
Yaman_Cakir | 870 | 00:00:00 |
Gamze_Milli | 3 | 00:00:00 |
Pasa_Mehmet_Devrim | 96 | 00:00:00 |
Goktug_Karoglu | 137 | 00:00:00 |
Tomris_Gunay | 1522 | 00:00:00 |
Eyup_Karakutuk | 592 | 00:00:00 |
Vurgun_Raman | 1246 | 00:00:00 |
Can_Emrullah_Cakar | 4 | 00:00:00 |
Barlas_Kilic | 166 | 00:00:00 |
jrp.266 | 00:00:00 | |
Pasa_Ilker_Devrim | 580 | 00:00:00 |
Berke_Turkyurdu | 128 | 00:00:00 |
Pasa_Enes_Nefeskesen | 141 | 00:00:00 |
Reis_Emin_Altintas | 162 | 00:00:00 |
Aslan_Cakirbey | 5 | 00:00:00 |
Mustafa_Erkurt | 295 | 00:00:00 |
Mete_Kizilkaya | 2261 | 00:00:00 |
Babacan_Okkes_Atlas | 1458 | 00:00:00 |
Kalender_Cakir | 563 | 00:00:00 |
Oktay_Haznedar | 403 | 00:00:00 |
Kaan_Gumus | 186 | 00:00:00 |
Ferat_Caniyer | 106 | 00:00:00 |
Ulu_Altay_Turkyurdu | 970 | 00:00:00 |
Muhammed_Yucel | 13 | 00:00:00 |
Ufuk_Bodur | 76 | 00:00:00 |
Pasa_Altay_Kurtbey | 590 | 00:00:00 |
Muhammet_Vezir | 79 | 00:00:00 |
Musab_Ekber_Gokce | 520 | 00:00:00 |
Melih_Ata_Cakir | 1533 | 00:00:00 |
Reis_Baran_Altintas | 251 | 00:00:00 |
Baris_Altan | 635 | 00:00:00 |
Hasan_Kaf | 2 | 00:00:00 |
Emir_Cakal | 679 | 00:00:00 |
Ahmet_Akkus | 9 | 00:00:00 |
Okkes_Uluturk | 152 | 00:00:00 |
Ulu_Arda_Devrim | 11 | 00:00:00 |
Masal_Ece_Bal | 497 | 00:00:00 |
Ahmet_Kaplaner | 7 | 00:00:00 |
Atlas_Kaldiran | 1699 | 00:00:00 |
mehmetdeniz | 2 | 00:00:00 |
Salahaddin_Yildirim | 248 | 00:00:00 |
Reis_Omer_Bayer | 1000 | 00:00:00 |
Mehmet_Kaman | 7 | 00:00:00 |
Alpay_Kizilkaya | 986 | 00:00:00 |
Burak_Kocyigit | 224 | 00:00:00 |
Azad_Bektas | 694 | 00:00:00 |
Hakan_Kandas | 100 | 00:00:00 |
Mert_Tugrul | 18 | 00:00:00 |
Demir_Alp_Soyguc | 578 | 00:00:00 |
Emre_Han_Arslan | 17 | 00:00:00 |
Mehmet_Can_Ergun | 562 | 00:00:00 |
Adez_Atlas | 1387 | 00:00:00 |
Emre_Ruhsuz | 113 | 00:00:00 |
Timur_Pusat | 0 | 00:00:00 |
Pasa_Davut_Turkyurdu | 29 | 00:00:00 |
Eren_Can_Kilic | 5 | 00:00:00 |
Mirac_Yigit | 44 | 00:00:00 |
Emre_Can_Karaci | 671 | 00:00:00 |
Serhat_Ali_Sertdemir | 806 | 00:00:00 |
Kaan_Mefruz_Bozbey | 290 | 00:00:00 |
Pasa_Murat_Savasan | 93 | 00:00:00 |
Emre_Bora | 176 | 00:00:00 |
Osman_Akyaman | 110 | 00:00:00 |
Reis_Emirhan_Akbey | 582 | 00:00:00 |
Furkan_Senyurt | 1008 | 00:00:00 |
Ozgur_Yekta_Gokce | 630 | 00:00:00 |
Esat_Ekber_Gokce | 848 | 00:00:00 |
Onur_Doganay | 37 | 00:00:00 |
jrp.251 | 00:00:00 | |
Emre_Uzan | 1300 | 00:00:00 |
Lider_Ruzgar_Yuksel | 58 | 00:00:00 |
Ege_Furkan_Ates | 461 | 00:00:00 |
jrp.304 | 00:00:00 | |
Yunus_Samanci | 1 | 00:00:00 |
Yusuf_Altinbas | 92 | 00:00:00 |
Pasa_Kerem_Akbey | 225 | 00:00:00 |
Suat_Kocer | 1098 | 00:00:00 |
Savas_Sonmez | 938 | 00:00:00 |
Yalcin_Asiyan | 795 | 00:00:00 |
jrp.149 | 00:00:00 | |
Ulu_Azad_Bozbey | 621 | 00:00:00 |
jrp.309 | 00:00:00 | |
jrp.187 | 00:00:00 | |
jrp.136 | 00:00:00 | |
Murat_Atakci | 22 | 00:00:00 |
jrp.307 | 00:00:00 | |
jrp.48 | 00:00:00 | |
jrp.54 | 00:00:00 | |
jrp.47 | 00:00:00 | |
jrp.98 | 00:00:00 | |
jrp.184 | 00:00:00 | |
jrp.186 | 00:00:00 | |
jrp.40 | 00:00:00 |
Variable | Value |
---|---|
Site | https://jantiroleplay.com |
dedicated | 1 |
gamename | mta |
gametype | █ Mafyalar ve Çeteler |
gq_address | 185.160.30.117 |
gq_dedicated | 1 |
gq_gametype | █ Mafyalar ve Çeteler |
gq_joinlink | mtasa://185.160.30.117:22126/ |
gq_mod | |
gq_name | Multi Theft Auto |
gq_password | 0 |
gq_port_client | 22126 |
gq_port_query | 22126 |
gq_protocol | ase |
gq_transport | udp |
gq_type | mta |
password | 0 |
port | 22003 |
servername | █ Janti Roleplay | Polis/Jandarma/Mafyalar | ❱ Turk/Türkçe Sesli Roleplay ❰ |
version | 1.6 |