Total Servers

1221

Total Online Players

994.6K

Total Games

29

VIP Servers

0

Total Players Graph


# Votes Country Game Server Name Players IP:Port Map Name Status
1 7 sk cs2 CSPORTAL.sk | SURF ★SEASON06★ [! FIXED RAMP BUGS !] 2/14 46.227.176.4:27023 surf_capsule
2 6 sk cs2 CSPORTAL.sk | RETAKES ★SEASON06★ [!knife !gloves !ws !agent 0/10 46.227.176.4:27021 de_mirage
3 6 sk cs2 CSPORTAL.sk | DM FFA ★SEASON06★ [!knife !gloves !ws !agents 0/18 46.227.176.4:27022 de_nuke
4 6 sk cs2 CSPORTAL.sk | PUBLIC oM ★SEASON06★ [!knife !gloves !ws !age 0/13 46.227.176.4:27001 de_mirage
5 2 pl cs2 🤩 OneTap.pl 🟢 5vs5 #2 🟢 KOSY/SKINY/FREEVIP 😎 0/11 83.168.108.78:27018 de_mirage
6 1 fr cs2 Vendetta3D 0/16 5.135.139.6:27015 ar_shoots
7 1 ru cs2 CS 2 Server hosted by Nova-Hosting.ru 0/10 5.53.123.149:27015 de_mirage
8 0 gb cs2 【EU】YappersHq.com | Trouble in Terrorist Town 0/32 148.251.14.162:27017 ttt_skate_night3
9 0 tr cs2 [TR] Volitan Gaming Pro/Public !ws !knife !eldiven !ajan !kit ! 3/32 185.171.25.58:27015 de_overpass
10 0 ru cs2 ➥ ███ FPS PUBLIC | mntplay.ru #2 !SHOP !KNIFE !SKINS 0/32 185.194.107.197:27115 de_mirage_fps_boost_new
11 0 ru cs2 ➥ ███ Maniac | mntplay.ru #1 !SHOP !KNIFE !SKINS 0/32 185.194.107.197:27015 seek_italy
12 0 dk cs2 roflp0pz Scoutzknivez 0/16 62.116.195.251:27018 scoutzknivez_pure_cs2
13 0 ua cs2 ⚡ [CS2/UA] CSBULL.NET | MIRAGE #2 15/20 91.211.118.139:27020 de_mirage
14 0 ua cs2 ⚡ [CS2/UA] CSBULL.NET | PUBLIC 0/20 91.211.118.139:27019 de_mirage
15 0 ua cs2 ⚡ [CS2/UA] CSBULL.NET | AWP LEGO 8/20 91.211.118.139:27018 awp_lego_2
16 0 ua cs2 ⚡ [CS2/UA] CSBULL.NET | SANDSTONE 6/20 91.211.118.139:27017 sandstone_csbull
17 0 ua cs2 ⚡ [CS2/UA] CSBULL.NET | MIRAGE 6/20 91.211.118.139:27016 de_mirage
18 0 ua cs2 ⚡ [CS2/UA] CSBULL.NET | MIRAGE [FPS+] 6/20 91.211.118.139:27015 de_mirage_fps_csbull
19 0 ro cs2 AstraMania | PRIME ONLY 0/36 93.99.173.70:27015 fy_snow
20 0 ru cs2 [WC3] ОРДА И АЛЬЯНС | CASEHUB.RU 0/22 46.174.49.110:27015 de_mirage_fps_casehub
21 0 fi cs2 JonneKahvila.fi - Combat Surf [Suomi] 0/18 65.108.217.234:27015 surf_ny_bigloop
22 0 lv cs2 ★ CHILL.LV - RETAKE #1 !ws!knife!gloves 0/10 89.201.4.164:27017 de_dust2
23 0 us cs2 -=WarmupServer=-™ [NY] Mirage 21 ★MultiCFG™★FFA-DM★ 2/22 104.243.43.224:30006 de_mirage
24 0 us cs2 -=WarmupServer=-™ [BR] Mirage 23 MultiCFG ★FFA-DM★ 1/24 45.158.39.186:27015 de_mirage
25 0 us cs2 -=WarmupServer=-™ [CHI] Anubis 23 ★MultiCFG™★FFA-DM★ 4/24 104.128.48.8:23232 de_anubis
26 0 us cs2 XPLAY.GG • CS2 DM FFA #62 • [US] 0/64 139.60.162.86:27020 de_ancient
27 0 us cs2 CS2 DM | FFA #120 [US] — CYBERSHOKE.NET (MEDIUM) 1/64 139.60.161.109:27026 de_dust2
28 0 us cs2 CS2 DM | FFA #137 [US] — CYBERSHOKE.NET (MEDIUM) 2/64 51.81.167.12:27021 de_mirage
29 0 us cs2 XPLAY.GG • CS2 HSDM FFA #6 • [US] 0/64 139.60.162.86:27016 de_mirage
30 0 us cs2 XPLAY.GG • CS2 PISTOLDM FFA #4 • [US] 0/64 139.60.162.86:27017 de_dust2
31 0 us cs2 XPLAY.GG • CS2 AWPDM FFA #3 • [US] 0/64 139.60.162.86:27018 de_train
32 0 us cs2 XPLAY.GG • CS2 DM FFA #89 • [US] 0/64 139.60.162.86:27043 de_inferno
33 0 us cs2 XPLAY.GG • CS2 DM FFA #65 • [US] 0/64 139.60.162.86:27015 de_overpass
34 0 us cs2 Chillin N Killin {sl4ySl3d} GunGame/Deathmatch 0/24 162.248.93.118:27015 gg_ar_kush
35 0 us cs2 *[N1K]* 24/7 CS 2 Deathmatch Server 0/64 24.115.74.147:27015
36 0 us cs2 XPLAY.GG • CS2 DM FFA #90 • [US] 0/64 139.60.162.86:27046 de_dust2
37 0 us cs2 CS2 DM | FFA #119 [US] — CYBERSHOKE.NET (EASY) 1/64 139.60.161.109:27025 de_mirage
38 0 us cs2 CS2 DM | FFA #136 [US] — CYBERSHOKE.NET (MEDIUM) 1/64 135.148.151.111:27021 de_mirage
39 0 us cs2 -=WarmupServer=-™ [LA] Mirage23 ★MultiCFG™★FFA-DM★ 11/24 104.238.220.12:27115 de_mirage
40 0 us cs2 -=WarmupServer=-™ [CHI] Headshot only ★FFA-DM★ 0/22 104.128.48.8:27115 de_mirage
41 0 us cs2 -=WarmupServer=-™ [CHI] Mirage 21 Rifles ★FFA-DM★ 19/22 104.128.48.8:27015 de_mirage
42 0 pl cs2 CS2 SURF #50 [PL] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 0/64 51.77.56.3:27015 surf_boreas
43 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 2MAPS] ⚫ 1/28 51.77.47.219:27015 de_mirage
44 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 AWP #2] ⚫ 0/20 145.239.27.169:27015 awp_lego_2_w
45 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 FFA #2] ⚫ 1/20 137.74.6.230:27016 de_dust2
46 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 DM] ⚫ DeathMatch 2/18 51.77.47.223:27015 de_mirage
47 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 5vs5] ⚫ MIRAGE 0/12 51.77.47.245:27015 de_mirage
48 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 5vs5 #2] ⚫ MIRAGE 0/12 51.77.47.239:27015 de_mirage
49 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 5vs5 #3] ⚫ MIRAGE 1/12 51.77.47.245:27016 de_mirage
50 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 MIRAGE #5] ⚫ 1/20 137.74.6.230:27015 de_mirage