Total Servers

1146

Total Online Players

1.2M

Total Games

29

VIP Servers

0

Total Players Graph


# Votes Country Game Server Name Players IP:Port Map Name Status
1 0 ca cod4 NRNS US2 24/7 TDM Crossfire 0/24 192.95.55.248:28970 mp_crossfire
2 0 us cod4 =|FF|=StarWarsInvasion 0/20 99.198.104.4:28930 mp_modern_rust
3 0 us cod4 {ESC} GUNGAME 0/20 199.60.101.2:28980 mp_skid
4 0 us cod4 {ESC}Classic Testing 0/36 199.60.101.6:28950 mp_vgnyc
5 0 us cod4 =[SKY]= Extreme Server 0/32 159.65.249.107:28962 mp_bo2frost
6 0 us cod4 AOCS 0/10 192.223.30.19:28960 mp_rebellion
7 0 us cod4 =|FF|=Hide&Seek(PrpHnt) 0/33 99.198.104.19:28930 mp_crossfire
8 0 us cod4 {FH}Promod SD 0/16 104.153.109.79:28990 mp_backlot
9 0 us cod4 {ESC}ESC Hide & Seek 0/20 199.60.101.6:28970 mp_shipment
10 0 us cod4 {LOS} K3 V1.63 0/12 108.61.100.203:28960 mp_incursion
11 0 us cod4 [NS]GamingUS WW3 10/24 147.182.222.119:28963 mp_shipment
12 0 us cod4 .dL | US All Maps 1X | Darkland.GG 6/32 104.192.4.179:50003 mp_strike
13 0 us cod4 .dL | US Ambsh/Shwdwn | Darkland.GG 8/32 104.192.4.179:50004 mp_showdown
14 0 us cod4 KAB Bot Sniper stock 10/32 73.195.197.205:28960 mp_crash
15 0 us cod4 =|FF|=AllMaps1NewExperience 12/52 67.212.179.69:28930 mp_bog
16 0 us cod4 .dL | US KillShip 5X | Darkland.GG 8/32 104.192.4.179:50000 mp_killhouse
17 0 us cod4 KAB Bot Sniper 10/32 73.195.197.205:28961 mp_dassance
18 0 us cod4 .dL | US Cross Fire | Darkland.GG 8/32 104.192.4.179:40002 mp_crossfire
19 0 us cod4 .dL | US Crash/Strike | Darkland.GG 12/32 104.192.4.179:40001 mp_strike
20 0 us cod4 .dL | US All Maps 5X | Darkland.GG 8/32 104.192.4.179:40000 mp_countdown
21 0 us cod4 [NS]GamingUS WW2 11/24 147.182.222.119:28962 mp_shipment44
22 0 us cod4 *RRMS*WW2OLD 0/18 45.45.238.239:28960 mp_kufah
23 0 us cod4 *RRMS*B2OLD 0/18 205.209.104.59:28960 mp_countdown
24 0 us cod4 [NS]GamingUS 10/20 147.182.222.119:28960 mp_fr_street
25 0 us cod4 =[ZappaKillhouse]=NYC 0/10 160.202.167.26:28970 mp_killhouse
26 0 us cod4 =|FF|=AllMaps2NEHiXP 14/32 65.60.58.194:28930 mp_crossfire
27 0 us cod4 =|FF|=Crash/Strike 12/22 65.60.58.196:28930 mp_strike
28 0 us cod4 =|h4x|=War 24/7 Server COD4 0/48 192.223.24.167:28931 mp_pipeline
29 0 us cod4 MW2 FTAG 0/64 72.200.114.33:28960 mp_crash
30 0 us cod4 24/7 Hardcore TDM 1.7 ''THE ORIGINAL'' https://discord.gg/RQAZhXJU2a 0/50 66.225.232.198:28970 mp_kratov
31 0 us cod4 [s*8] PoolParty TDM SC 0/20 108.61.125.151:28930 mp_backlot
32 0 us cod4 *RRMS*WW3OLD 0/18 45.45.238.55:28960 mp_cargoship
33 0 us cod4 OldBuggerZ SniperZ 0/20 162.248.92.204:28961 mp_sps_bismarck_s
34 0 us cod4 OldBuggerZ Jump 0/20 162.248.92.204:28962 mp_mtl_the_rock
35 0 us cod4 OldBuggerZ RunNGun 0/20 162.248.92.204:28965 mp_aquadukt
36 0 us cod4 Another GameServers.com Server 0/10 66.55.137.244:28960 mp_showdown
37 0 us cod4 [s*8] PSYCH WARD HC 0/26 108.61.125.82:28960 mp_broadcast
38 0 us cod4 [TOC] UnReal Weapons 0/10 162.248.93.16:28960 mp_rebellion
39 0 us cod4 {Forgotten Heroes}FFA1 HC 0/32 74.91.124.237:28960 mp_citystreets
40 0 us cod4 [NS]GamingUS Zombie 12/64 147.182.222.119:28961 mp_surv_town
41 0 us cod4 EvoluTion Sniper[TW] - Round: 13/20 0/24 207.246.78.120:28961 mp_naout
42 0 us cod4 {ESC} Zom ROTU Revolution (CHI) 44/64 199.60.101.6:28940 mp_fnrp_bridge
43 0 us cod4 >XI< ROTU Zombies 20/64 192.223.27.180:28960 mp_surv_springfield
44 0 us cod4 1stMSOB Tactical4.1WW2 0/20 66.55.149.204:28960 mp_farmhouse_night
45 0 us cod4 {F4H}Split Map Snipers 0/20 74.91.123.35:28960 mp_fow_small_forest
46 0 us cod4 Evolution [Zombies] 20/64 207.246.78.120:28962 mp_surv_seatown
47 0 us cod4 1stMSOBTactical4.2UPik 0/36 66.55.149.206:28960 mp_reach_final
48 0 us cod4 =[SKY]= TDM|War Server 0/50 159.65.249.107:28960 mp_crossfire
49 0 us cod4 MIAMI FL FFA 8/24 74.91.127.183:28980 mp_killhouse
50 0 us cod4 MULTIPLAYER BROADCAST HC FFA 24/7 1/12 64.31.28.171:28960 mp_backlot