Blocksburg 2 - PvE and Building
Status:
Online
Game Type:
Garry's Mod
Players Online: 0 / 24
Map: AMIO
Country:
Last Query Time: 2025-01-07 09:26:28
Total Votes: 0
HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
No players online
Variable | Value |
---|---|
BookmarkHost | |
Browser_Desc_Full_Count | 2 |
Browser_Desc_Full_Line_0 | V2VsY29tZSB0byBCbG9ja3NidXJnISBIYXZlIGZ1biBhbmQgZW5qb3kgeW91ciBzdGF5LiBGb3IgdGhlIGZ1bGwgbGlzdCBvZiBydWxlcywgcGxlYXNlIHZpc2l0IHR |
Browser_Desc_Full_Line_1 | oZSBEaXNjb3JkIHNlcnZlciEgaHR0cHM6Ly9kaXNjb3JkLmdnL01jeFR2dFY= |
Browser_Desc_Hint | 24/7 Semi-vanilla survival! |
Browser_Icon | https://steamuserimages-a.akamaihd.net/ugc/478879292340609975/0CE68478AF41BDD88C98055BB497E14CC348AB45/ |
Cfg_0 | Items.Spawn_Chance=0.2975 |
Cfg_1 | Items.Quality_Multiplier=0.95 |
Cfg_10 | Vehicles.Gun_Highcal_Damage_Multiplier=0.5 |
Cfg_11 | Vehicles.Melee_Damage_Multiplier=0.001 |
Cfg_12 | Vehicles.Melee_Repair_Multiplier=10000 |
Cfg_13 | Vehicles.Max_Instances_Tiny=24 |
Cfg_14 | Vehicles.Max_Instances_Small=32 |
Cfg_15 | Vehicles.Max_Instances_Medium=42 |
Cfg_16 | Vehicles.Max_Instances_Large=128 |
Cfg_17 | Vehicles.Max_Instances_Insane=256 |
Cfg_18 | Zombies.Spawn_Chance=0.3 |
Cfg_19 | Zombies.Loot_Chance=0.33 |
Cfg_2 | Vehicles.Decay_Time=2592000 |
Cfg_20 | Zombies.Boss_Electric_Chance=0.001 |
Cfg_21 | Zombies.Boss_Wind_Chance=0.001 |
Cfg_22 | Zombies.Boss_Fire_Chance=0.001 |
Cfg_23 | Zombies.Spirit_Chance=0.025 |
Cfg_24 | Zombies.DL_Red_Volatile_Chance=0.015 |
Cfg_25 | Zombies.DL_Blue_Volatile_Chance=0.015 |
Cfg_26 | Zombies.Min_Mega_Drops=4 |
Cfg_27 | Zombies.Max_Mega_Drops=7 |
Cfg_28 | Zombies.Beacon_Rewards_Multiplier=1.5 |
Cfg_29 | Animals.Max_Instances_Tiny=96 |
Cfg_3 | Vehicles.Decay_Damage_Per_Second=0.001 |
Cfg_30 | Animals.Max_Instances_Small=96 |
Cfg_31 | Animals.Max_Instances_Medium=96 |
Cfg_32 | Animals.Max_Instances_Large=128 |
Cfg_33 | Animals.Max_Instances_Insane=256 |
Cfg_34 | Barricades.Decay_Time=2592000 |
Cfg_35 | Barricades.Armor_Lowtier_Multiplier=1E-05 |
Cfg_36 | Barricades.Armor_Hightier_Multiplier=1E-05 |
Cfg_37 | Barricades.Gun_Lowcal_Damage_Multiplier=0 |
Cfg_38 | Barricades.Gun_Highcal_Damage_Multiplier=0 |
Cfg_39 | Barricades.Melee_Damage_Multiplier=0 |
Cfg_4 | Vehicles.Has_Battery_Chance=1 |
Cfg_40 | Barricades.Max_Trap_Distance_From_Hull=2 |
Cfg_41 | Structures.Decay_Time=2592000 |
Cfg_42 | Structures.Armor_Lowtier_Multiplier=1E-05 |
Cfg_43 | Structures.Armor_Hightier_Multiplier=1E-05 |
Cfg_44 | Structures.Gun_Lowcal_Damage_Multiplier=0 |
Cfg_45 | Structures.Gun_Highcal_Damage_Multiplier=0 |
Cfg_46 | Structures.Melee_Damage_Multiplier=0 |
Cfg_47 | Players.Lose_Skills_PvE=0.75 |
Cfg_48 | Players.Lose_Clothes_PvP=F |
Cfg_49 | Players.Lose_Clothes_PvE=F |
Cfg_5 | Vehicles.Min_Battery_Charge=1 |
Cfg_50 | Players.Lose_Weapons_PvE=F |
Cfg_51 | Players.Allow_Per_Character_Saves=T |
Cfg_52 | Objects.Allow_Holiday_Drops=F |
Cfg_53 | Events.Snow_Frequency_Min=2.3 |
Cfg_54 | Events.Snow_Frequency_Max=5.6 |
Cfg_55 | Events.Snow_Duration_Min=0.05 |
Cfg_56 | Events.Snow_Duration_Max=0.15 |
Cfg_57 | Events.Arena_Compactor_Damage=10 |
Cfg_58 | Gameplay.Bypass_Buildable_Mobility=T |
Cfg_59 | Gameplay.Timer_Exit=5 |
Cfg_6 | Vehicles.Max_Battery_Charge=1 |
Cfg_60 | Gameplay.Timer_Respawn=0 |
Cfg_61 | Gameplay.Timer_Home=10 |
Cfg_62 | Gameplay.Timer_Leave_Group=5 |
Cfg_7 | Vehicles.Has_Tire_Chance=1 |
Cfg_8 | Vehicles.Unlocked_After_Seconds_In_Safezone=1500 |
Cfg_9 | Vehicles.Gun_Lowcal_Damage_Multiplier=0 |
Cfg_Count | 63 |
GameVersion | 3.24.7.1 |
Mod_0 | 1753131903,2169936279,2781454514,2625854624,1418436222,1717792175,1232252658,877777769,633172336,2877846948 |
Mod_Count | 1 |
dedicated | d |
game_descr | |
game_dir | Unturned |
game_id | 304930 |
gq_address | 216.105.171.146 |
gq_dedicated | d |
gq_gametype | |
gq_joinlink | steam://connect/216.105.171.146:27015/ |
gq_mod | Unturned |
gq_name | Garry's Mod |
gq_password | 0 |
gq_port_client | 27015 |
gq_port_query | 27015 |
gq_protocol | source |
gq_transport | udp |
gq_type | gmod |
hostname | Blocksburg 2 - PvE and Building |
keywords | PVE,CHy,NRM,2Pp,WSy,F2P,BEy, |
num_bots | 0 |
num_rules | 76 |
os | w |
password | 0 |
port | 27015 |
protocol | 17 |
rocket | 4.9.3.15 |
rocketplugins | AdminChat,AdminWarnings,CallVote,ChatControl,FeexExp,JoinLeaveMessages,Kits,LeeIzaZombie.ItemRestrictions,MessageAnnouncer,PoliceSystem,RocketMod_TPA,SalvageModifier,Votifier,Warps,WreckingBall,Yeeti Loader |
secure | 1 |
steam_id | 85568392930570619 |
steamappid | 0 |
unturned | 3.24.7.1 |
version | 1.0.0.0 |