>XI< ROTU Zombies
Status:
Online
Game Type:
Call of Duty 4
Players Online: 20 / 64
Map: mp_surv_jakram
Country:
Last Query Time: 2025-10-27 15:45:55
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| bot541 | 0 | 00:00:00 |
| bot542 | 0 | 00:00:00 |
| bot543 | 0 | 00:00:00 |
| bot544 | 0 | 00:00:00 |
| bot545 | 0 | 00:00:00 |
| bot546 | 0 | 00:00:00 |
| bot547 | 0 | 00:00:00 |
| bot548 | 0 | 00:00:00 |
| bot549 | 0 | 00:00:00 |
| bot550 | 0 | 00:00:00 |
| bot551 | 0 | 00:00:00 |
| bot552 | 0 | 00:00:00 |
| bot553 | 0 | 00:00:00 |
| bot554 | 0 | 00:00:00 |
| bot555 | 0 | 00:00:00 |
| bot556 | 0 | 00:00:00 |
| bot557 | 0 | 00:00:00 |
| bot558 | 0 | 00:00:00 |
| bot559 | 0 | 00:00:00 |
| bot560 | 0 | 00:00:00 |
| Variable | Value |
|---|---|
| _Maps | Reign of the Undead Maps |
| _Mod | Reign of the Undead-REVOLUTION |
| _ModVer | 0.7 Alpha |
| _Website | xtremeidiots.com |
| clients | 20 |
| fs_game | mods/rotu_r_alpha |
| g_compassShowEnemies | 0 |
| g_gametype | surv |
| gamename | Call of Duty 4 |
| gq_address | 192.223.27.180 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | surv |
| gq_name | Call of Duty 4 |
| gq_password | 0 |
| gq_port_client | 28960 |
| gq_port_query | 28960 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_surv_jakram |
| mod | 1 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 4 |
| sv_hostname | >XI< ROTU Zombies |
| sv_maxPing | 999 |
| sv_maxRate | 25000 |
| sv_maxclients | 64 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 64 |


