Total Servers

1434

Total Online Players

789.2K

Total Games

28

VIP Servers

2

Total Players Graph


# Votes Country Game Server Name Players IP:Port Map Name Status
1 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 AWP] ⚫ 7/28 51.77.47.222:27015 awp_india_w
2 0 pl cs2 ████ ★ Katujemy.eu ★ [MIRAGE #4] 🔴 SKINS/KNIFE/G 1/20 145.239.23.150:27015 de_mirage
3 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 FFA] ⚫ 7/28 51.77.47.220:27015 de_mirage
4 0 pl cs2 🤩 OneTap.pl 🟢 MIRAGE #1 🟢 KOSY/SKINY/FREEVIP 😎 1/30 83.168.68.209:27015 de_mirage
5 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 ARENA #2] ⚫ 3/28 51.77.47.238:27015 am_desert2_w
6 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 MIRAGE #2] ⚫ 5/28 51.77.47.221:27015 de_mirage
7 0 pl cs2 CS2 BHOP #33 [PL] — CYBERSHOKE.NET (TIER 1-2 - EASY) 0/64 51.77.56.3:27019 bhop_emevaelx3
8 0 pl cs2 🤩 OneTap.pl 🟢 MIRAGE #2 🟢 KOSY/SKINY/FREEVIP 😎 1/30 83.168.68.210:27015 de_mirage
9 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 MIRAGE] ⚫ 7/36 145.239.27.168:27015 de_mirage
10 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 ARENA] ⚫ 8/36 51.77.47.216:27015 am_desert2_w
11 0 us cs2 CS2 2X2 | 2v2 #96 [US] — CYBERSHOKE.NET 0/64 139.60.161.109:27017 de_overpass
12 0 us cs2 CS2 2X2 | 2v2 #48 [US] — CYBERSHOKE.NET 0/64 51.81.167.12:27016 de_vertigo
13 0 us cs2 CS2 2X2 | 2v2 #94 [US] — CYBERSHOKE.NET 0/64 139.60.161.109:27018 de_inferno
14 0 us cs2 CS2 2X2 | 2v2 #53 [US] — CYBERSHOKE.NET 0/64 135.148.151.111:27017 de_inferno
15 0 us cs2 CS2 DM | FFA #118 [US] — CYBERSHOKE.NET (MEDIUM) 0/64 139.60.161.109:27024 de_mirage
16 0 us cs2 XPLAY.GG • CS2 PISTOL RETAKE #17 • [US] 0/8 147.135.118.172:27015 de_inferno
17 0 us cs2 CS2 SURF #14 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 0/64 135.148.151.111:27035 surf_rookie
18 0 us cs2 CS2 BHOP #31 [US] — CYBERSHOKE.NET (TIER 1-2 - EASY) 3/64 139.60.161.109:27031 bhop_emevaelx3
19 0 us cs2 CS2 SURF #49 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 0/64 139.60.161.109:27041 surf_mom
20 0 us cs2 XPLAY.GG • CS2 DM FFA #88 • [US] 0/64 139.60.162.86:27021 de_overpass
21 0 us cs2 XPLAY.GG • CS2 DM FFA #87 • [US] 0/64 139.60.162.86:27023 de_overpass
22 0 us cs2 XPLAY.GG • CS2 DM FFA #91 • [US] 0/64 139.60.162.86:27045 de_overpass
23 0 us cs2 CS2 KZ #32 [US] — CYBERSHOKE.NET (TIER 3-4) 4/64 51.81.167.12:27029 kz_variety_fix
24 0 us cs2 CS2 SURF #36 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 2/64 135.148.151.111:27037 surf_whiteout
25 0 us cs2 CS2 AWP #19 [US] — CYBERSHOKE.NET (ONLY AWP LEGO 2) 0/64 135.148.151.111:27016 awp_lego_2
26 0 us cs2 CS2 5X5 | 5v5 #117 [US] — CYBERSHOKE.NET 0/64 135.148.151.111:27018 de_mirage
27 0 us cs2 Counter-Strike 2 0/64 188.213.130.181:27015 de_waterfront
28 0 us cs2 XPLAY.GG • CS2 RETAKE #56 • [US] 0/0 51.81.194.203:27015
29 0 us cs2 CS2 CLUTCH #44 [US] — CYBERSHOKE.NET (2VS5) 0/64 135.148.151.111:27028 de_mirage
30 0 us cs2 XPLAY.GG • CS2 RETAKE #178 • [US] 4/64 139.60.162.86:27048 de_vertigo
31 0 us cs2 CS2 RETAKE #74 [US] — CYBERSHOKE.NET (9 SLOTS) 0/64 135.148.151.111:27038 de_mirage
32 0 us cs2 CS2 SURF #42 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 0/64 51.81.167.12:27023 surf_boreas
33 0 us cs2 XPLAY.GG • CS2 RETAKE #42 • [US] 0/64 139.60.162.86:27022 de_inferno
34 0 us cs2 XPLAY.GG • CS2 RETAKE #177 • [US] 0/64 139.60.162.86:27044 de_vertigo
35 0 us cs2 War3CS2 | Warcraft Mod | 190+ races | Weekend XP Boost 13/32 198.167.242.222:27017 de_toscan_d_prefab
36 0 us mta █ Janti Roleplay | Polis/Jandarma/Mafyalar | ❱ Turk/Türkçe Sesli Roleplay ❰ 36/2.0K 185.160.30.117:22003 Los Santos
37 0 us terraria Penguin Games 16/100.0K 135.148.137.197:7777 Penguin Games
38 0 de theforrest Waldo 0/4 195.82.158.192:30600 Normal
39 0 gb theforrest Nitrado.net Gameserver 0/8 85.190.149.118:30800 Normal
40 0 de dods -=CP=- Crazy GUN GAME Map Mix , Original, www.Crazy-Platoon.de 3/33 88.99.28.151:27055 gg_poolparty_2
41 0 us dod -={TEK}=- Community Axis Bot Server (Modified Maps) 32/32 74.91.115.106:27015 dod_najser_mtek
42 0 se sevendaystodie ☣ HAZMAT PVE EAZY ☣ 1000% XP 500% Loot 6/17 185.216.144.122:27021 CURSED H
43 0 fr gta5m [PVE | Simulator][EU-1] Transport Tycoon 0/0 Join FiveM Server
44 0 us samp Arizona Role Play | Red-Rock 466/1.0K 185.169.134.61:7777 San Andreas
45 0 us cod4 >XI< MW2 Freezetag 146b9 22/34 162.248.95.178:28960 mp_beta
46 0 us cod2 [OUTLAW]eXtreme+ 3.0 31/40 64.94.238.161:28960 mp_eindhoven
47 0 de cod CryptX DM 0/27 176.9.166.46:28961 mp_harbor
48 0 fr arma3 Bad Company | NO MODS Invade & Annex | www.BadCompanyPMC.com 16/75 213.246.56.27:2302 Altis
49 0 de arma3 [GER] LiveYourLife #1 |Sprachtelefon|Clanbase|Quest| Altis Life 42/255 54.38.154.47:2302 Altis
50 0 gb rust EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 166/150 45.88.230.46:28015 discord.gg/RenegadeRust