█ Janti Roleplay | Polis/Jandarma/Mafyalar | ❱ Turk/Türkçe Sesli Roleplay ❰
Status:
Online
Game Type:
Multi Theft Auto

Players Online: 304 / 2000
Map: Los Santos
Country:

Last Query Time: 2025-07-01 22:40:11
Total Votes: 0

HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
Name | Score | Time Played |
---|---|---|
Pasa_Eren_Soykal | 1309 | 00:00:00 |
Muhammed_Kanseven | 373 | 00:00:00 |
Ahmet_Can_Seven | 241 | 00:00:00 |
Emre_Bali | 146 | 00:00:00 |
Murat_Can_Cavus | 513 | 00:00:00 |
jrp.69 | 00:00:00 | |
Cinar_Canalan | 21 | 00:00:00 |
Emirhan_Samanci | 4 | 00:00:00 |
Query | 17129 | 00:00:00 |
Ramazan_Alabay | 1455 | 00:00:00 |
Pasa_Gaddar_Hilvan | 1190 | 00:00:00 |
Pasa_Ates_Sertdemir | 953 | 00:00:00 |
Zubeyir_Razgatlioglu | 670 | 00:00:00 |
Mushab_Aydemir | 217 | 00:00:00 |
Mahmut_Ezer | 175 | 00:00:00 |
Mehmet_Gulen | 1512 | 00:00:00 |
Ulu_Furkan_Milyoner | 206 | 00:00:00 |
Kivanc_Karaburun | 1272 | 00:00:00 |
Firat_Ezel | 370 | 00:00:00 |
Batuhan_Solmaz | 423 | 00:00:00 |
jrp.246 | 00:00:00 | |
Kaan_Kurtulus | 13 | 00:00:00 |
Cinar_Ekber_Kurtbey | 1102 | 00:00:00 |
Selahattin_Kocer | 167 | 00:00:00 |
Ahmet_Kaldiran | 1556 | 00:00:00 |
Eray_Onursuz | 772 | 00:00:00 |
Emir_Canyakar | 260 | 00:00:00 |
Lokman_Cakir | 707 | 00:00:00 |
Pasa_Sertdemir | 832 | 00:00:00 |
Taner_Tolga_Palta | 19 | 00:00:00 |
Cihangir_Ata_Cakir | 1707 | 00:00:00 |
Mahmut_Han_Aslanbeyli | 587 | 00:00:00 |
Faruk_Palta | 13 | 00:00:00 |
Kenan_Vahabov | 7 | 00:00:00 |
Lider_Emir_Akbey | 47 | 00:00:00 |
Lider_Onur_Sertdemir | 1609 | 00:00:00 |
Bozok_Ates | 7 | 00:00:00 |
Yakup_Pasa | 3 | 00:00:00 |
Halil_Ayibogan | 450 | 00:00:00 |
Reis_Eray_Bayer | 1448 | 00:00:00 |
Mirac_Ekber_Gokce | 56 | 00:00:00 |
Rasit_Kurgan | 65 | 00:00:00 |
Nurullah_Kimis | 6 | 00:00:00 |
Kenan_Can_Menderes | 1293 | 00:00:00 |
Idris_Zorba | 2 | 00:00:00 |
Lider_Necmi_Ates | 6 | 00:00:00 |
Eray_Sabanci | 1921 | 00:00:00 |
Ulu_Soner_Sahin | 293 | 00:00:00 |
Dogukan_Bey | 57 | 00:00:00 |
Mert_Aslandag | 1090 | 00:00:00 |
Memati_Destur | 1686 | 00:00:00 |
Akif_Bozbey | 896 | 00:00:00 |
Emirhan_Pekercan | 4 | 00:00:00 |
Emir_Kole | 5 | 00:00:00 |
Ulu_Adez_Hilvan | 455 | 00:00:00 |
Batu_Bozbey | 115 | 00:00:00 |
Ayhan_Selametli | 30 | 00:00:00 |
Pasa_Berat_Bozbey | 55 | 00:00:00 |
Emin_Kocyigit | 7 | 00:00:00 |
jrp.288 | 00:00:00 | |
Cumali_Destur | 171 | 00:00:00 |
Bora_Cini | 46 | 00:00:00 |
Alparslan_Akman | 1029 | 00:00:00 |
Tommaso_Bianci | 0 | 00:00:00 |
Reis_Ali_Altintas | 257 | 00:00:00 |
Cihan_Buyuk | 0 | 00:00:00 |
Ufuk_Kepenek | 30 | 00:00:00 |
Mehmet_Ali_Bozok | 126 | 00:00:00 |
Barlas_Alpman | 1772 | 00:00:00 |
Lider_Baris_Turkyurdu | 1359 | 00:00:00 |
Ulu_Sefa_Yuksel | 202 | 00:00:00 |
Sedat_Verenler | 0 | 00:00:00 |
Pasa_Anil_Sahin | 278 | 00:00:00 |
Baris_Karabag | 458 | 00:00:00 |
Azat_Can_Altintas | 893 | 00:00:00 |
Yuce_Haktan_Demirkan | 478 | 00:00:00 |
Ulu_Can_Yunus | 8 | 00:00:00 |
Hayrettin_Zorba | 2 | 00:00:00 |
Emrullah_Kamis | 7 | 00:00:00 |
Abbas_Duzer | 220 | 00:00:00 |
Tanju_Akbasan | 1316 | 00:00:00 |
Berat_Beser | 277 | 00:00:00 |
Burak_Yilmas | 71 | 00:00:00 |
Salih_Kapan | 64 | 00:00:00 |
Suleyman_Dogubey | 44 | 00:00:00 |
Bora_Palta | 9 | 00:00:00 |
Baran_Elkesen | 167 | 00:00:00 |
Saffet_Can_Asilov | 2973 | 00:00:00 |
Reis_Mustafa_Turkyurdu | 141 | 00:00:00 |
Idris_Eren | 95 | 00:00:00 |
Reis_Emre_Bozbey | 83 | 00:00:00 |
Abdullah_Akar | 42 | 00:00:00 |
Burak_Bozbey | 2036 | 00:00:00 |
Ecevit_Lokmaci | 226 | 00:00:00 |
Abbas_Soldan_Basan | 186 | 00:00:00 |
Muhammed_Yasir_Ulus | 54 | 00:00:00 |
Reis_Ahmet_Zehirler | 192 | 00:00:00 |
Mert_Eren_Bektas | 27 | 00:00:00 |
Pasa_Orcun_Sertdemir | 3859 | 00:00:00 |
tonga_paragoz | 0 | 00:00:00 |
Reis_Halil_Niyaz | 931 | 00:00:00 |
Pala_Mehmet_Cakir | 464 | 00:00:00 |
Semih_Can_Senturk | 107 | 00:00:00 |
Murat_Soydan | 1 | 00:00:00 |
Umut_Devrim | 35 | 00:00:00 |
Abuzer_Turkyurdu | 474 | 00:00:00 |
Alihan_Bezgin | 823 | 00:00:00 |
Uraz_Bozok | 188 | 00:00:00 |
Azrail_Tezgah | 348 | 00:00:00 |
Ahmet_Can_Bozok | 24 | 00:00:00 |
Adil_Yekta_Gokce | 975 | 00:00:00 |
Pasa_Diyar_Ulusoy | 735 | 00:00:00 |
Reis_Levent_Zehirler | 209 | 00:00:00 |
Berke_Sabir | 43 | 00:00:00 |
Berkant_Kurt | 254 | 00:00:00 |
Yaman_Cakir | 870 | 00:00:00 |
Pasa_Mehmet_Devrim | 96 | 00:00:00 |
Goktug_Karoglu | 138 | 00:00:00 |
Eyup_Karakutuk | 593 | 00:00:00 |
Barlas_Kilic | 167 | 00:00:00 |
jrp.266 | 00:00:00 | |
Pasa_Ilker_Devrim | 580 | 00:00:00 |
Berke_Turkyurdu | 129 | 00:00:00 |
Pasa_Enes_Nefeskesen | 141 | 00:00:00 |
Reis_Emin_Altintas | 163 | 00:00:00 |
Aslan_Cakirbey | 5 | 00:00:00 |
Mustafa_Erkurt | 296 | 00:00:00 |
Mete_Kizilkaya | 2262 | 00:00:00 |
Kalender_Cakir | 563 | 00:00:00 |
Oktay_Haznedar | 403 | 00:00:00 |
Kaan_Gumus | 187 | 00:00:00 |
Ferat_Caniyer | 106 | 00:00:00 |
Ulu_Altay_Turkyurdu | 970 | 00:00:00 |
Ufuk_Bodur | 77 | 00:00:00 |
Pasa_Altay_Kurtbey | 590 | 00:00:00 |
Muhammet_Vezir | 80 | 00:00:00 |
Musab_Ekber_Gokce | 520 | 00:00:00 |
Melih_Ata_Cakir | 1533 | 00:00:00 |
Reis_Baran_Altintas | 251 | 00:00:00 |
Baris_Altan | 635 | 00:00:00 |
Hasan_Kaf | 2 | 00:00:00 |
Emir_Cakal | 679 | 00:00:00 |
Ahmet_Akkus | 10 | 00:00:00 |
Okkes_Uluturk | 152 | 00:00:00 |
Ulu_Arda_Devrim | 11 | 00:00:00 |
Masal_Ece_Bal | 498 | 00:00:00 |
Ahmet_Kaplaner | 8 | 00:00:00 |
Salahaddin_Yildirim | 248 | 00:00:00 |
sakuzke | 0 | 00:00:00 |
Mehmet_Kaman | 7 | 00:00:00 |
Burak_Kocyigit | 224 | 00:00:00 |
Azad_Bektas | 694 | 00:00:00 |
Hakan_Kandas | 100 | 00:00:00 |
Mert_Tugrul | 18 | 00:00:00 |
Emre_Han_Arslan | 17 | 00:00:00 |
Mehmet_Can_Ergun | 563 | 00:00:00 |
Adez_Atlas | 1387 | 00:00:00 |
Timur_Pusat | 0 | 00:00:00 |
Ulu_Davut_Kursun | 288 | 00:00:00 |
Eren_Can_Kilic | 6 | 00:00:00 |
Mirac_Yigit | 44 | 00:00:00 |
Emre_Bora | 176 | 00:00:00 |
Osman_Akyaman | 111 | 00:00:00 |
Reis_Emirhan_Akbey | 582 | 00:00:00 |
Furkan_Senyurt | 1008 | 00:00:00 |
Esat_Ekber_Gokce | 849 | 00:00:00 |
Onur_Doganay | 37 | 00:00:00 |
Ulu_Memati_Pala | 72 | 00:00:00 |
Emre_Uzan | 1300 | 00:00:00 |
Pasa_Ezel_Akbey | 508 | 00:00:00 |
Yunus_Samanci | 1 | 00:00:00 |
Yusuf_Altinbas | 92 | 00:00:00 |
Suat_Kocer | 1098 | 00:00:00 |
Yalcin_Asiyan | 795 | 00:00:00 |
Ulu_Arda_Bal | 98 | 00:00:00 |
Ulu_Azad_Bozbey | 621 | 00:00:00 |
Tayfun_Celasun | 147 | 00:00:00 |
Reis_Batu_Birkan | 877 | 00:00:00 |
Ulu_Omer_Turkyurdu | 370 | 00:00:00 |
Alican_Akarsu | 1036 | 00:00:00 |
jrp.40 | 00:00:00 | |
Tahir_Yerebakan | 1 | 00:00:00 |
Serdar_Zehirler | 591 | 00:00:00 |
Berkay_Can_Gokce | 675 | 00:00:00 |
Abbas_Aslan | 350 | 00:00:00 |
Poyraz_Akcay | 34 | 00:00:00 |
Seyit_Baskan | 2 | 00:00:00 |
Enver_Gokce | 1046 | 00:00:00 |
Tomris_Gunay | 1522 | 00:00:00 |
Emirhan_Kiliclar | 914 | 00:00:00 |
Adnan_Kurt | 317 | 00:00:00 |
Pasa_Berat_Yuksel | 107 | 00:00:00 |
Jester89 | 1080 | 00:00:00 |
Lider_Yigit_Kurtbey | 879 | 00:00:00 |
Muhammed_Yucel | 14 | 00:00:00 |
Burak_Pars | 21 | 00:00:00 |
Deniz_Han_Cakirbeyli | 275 | 00:00:00 |
Merthan_Albayrak | 147 | 00:00:00 |
Omer_Akyildiz | 3361 | 00:00:00 |
Tuna_Arduc | 466 | 00:00:00 |
Ugur_Can_Kilic | 32 | 00:00:00 |
Cagri_Dek | 30 | 00:00:00 |
Can_Emrullah_Cakar | 4 | 00:00:00 |
Cihangir_Gokce | 1553 | 00:00:00 |
Alparslan_Kap | 30 | 00:00:00 |
Azer_Ekber_Asilov | 714 | 00:00:00 |
Reis_Tuna_Zehirler | 910 | 00:00:00 |
Polat_Alikan | 1032 | 00:00:00 |
Atilla_Unsal | 506 | 00:00:00 |
Emre_Eskici | 121 | 00:00:00 |
Alihan_Yerebakan | 3348 | 00:00:00 |
Hakki_Kayan | 4 | 00:00:00 |
Eymen_Gnduz | 12 | 00:00:00 |
jrp.156 | 00:00:00 | |
Kaan_Ruhsuz | 261 | 00:00:00 |
Doruk_Dereli | 431 | 00:00:00 |
Adez_Hamdullah_Gokce | 998 | 00:00:00 |
Cenk_Buyuk | 42 | 00:00:00 |
Poyraz_Kursun | 569 | 00:00:00 |
jrp.255 | 00:00:00 | |
jrp.8 | 00:00:00 | |
Mustafa_Hacibey | 11 | 00:00:00 |
Devran_Ekber_Hilvan | 1388 | 00:00:00 |
Pasa_Murat_Savasan | 93 | 00:00:00 |
Ecevit_Kurtulus | 800 | 00:00:00 |
Kafkas_Abdullayev | 3718 | 00:00:00 |
Polat_Battal | 3 | 00:00:00 |
Kaan_Ali_Aydemir | 555 | 00:00:00 |
Savas_Cakar | 48 | 00:00:00 |
Aytug_Kara | 18 | 00:00:00 |
Demir_Alp_Soyguc | 578 | 00:00:00 |
Pasa_Emir_Akbey | 311 | 00:00:00 |
Pasa_Hasan_Zehirler | 913 | 00:00:00 |
Okkes_Yanardag | 1458 | 00:00:00 |
Alpay_Kizilkaya | 986 | 00:00:00 |
Efe_Can_Merhametsiz | 833 | 00:00:00 |
Alparslan_Atalar | 62 | 00:00:00 |
Cabbar_Tersyatan | 7 | 00:00:00 |
Huseyin_Karayev | 15 | 00:00:00 |
Can_Gundogdu | 1 | 00:00:00 |
Ulu_Umut_Devrim | 64 | 00:00:00 |
Levent_Paker | 657 | 00:00:00 |
Cihangir_Atlas | 229 | 00:00:00 |
Mahir_Sirin | 0 | 00:00:00 |
Baran_Ezer | 29 | 00:00:00 |
Savas_Sonmez | 939 | 00:00:00 |
Ozgur_Yekta_Gokce | 630 | 00:00:00 |
Poyraz_Gulen | 670 | 00:00:00 |
Altay_Pusat | 0 | 00:00:00 |
Muhterem_Soykal | 605 | 00:00:00 |
Kuzey_Can_Kaplan | 617 | 00:00:00 |
Musa_Muharrem | 279 | 00:00:00 |
Musa_Can_Gokce | 1141 | 00:00:00 |
Melih_Kandolasmaz | 590 | 00:00:00 |
Adem_Vurucu | 3 | 00:00:00 |
jrp.258 | 00:00:00 | |
Erol_Karaeski | 70 | 00:00:00 |
Omer_Can_Karaeski | 37 | 00:00:00 |
Cabbar_Ekber_Kocaayak | 247 | 00:00:00 |
Furkan_Efe_Sarsilmaz | 165 | 00:00:00 |
Era7caponee | 0 | 00:00:00 |
Pasa_Kuzey_Ender | 334 | 00:00:00 |
Sahin_Yekta_Gokce | 1368 | 00:00:00 |
Umut_Kiliclar | 1647 | 00:00:00 |
Koksal_Demirkan | 41 | 00:00:00 |
poizi | 0 | 00:00:00 |
Eymen_Oruc | 11 | 00:00:00 |
Arzem_Bayhan | 2 | 00:00:00 |
memati_reis | 0 | 00:00:00 |
Pasa_Efe_Kapan | 551 | 00:00:00 |
Xelilov_Xaseyev | 403 | 00:00:00 |
Muhsin_Bozbey | 531 | 00:00:00 |
Pusat_Serin | 0 | 00:00:00 |
Kafkas_Can_Berk | 1740 | 00:00:00 |
jrp.172 | 00:00:00 | |
Xudayar_Xalidov | 1116 | 00:00:00 |
Akgun_Batuhan_Bayer | 2329 | 00:00:00 |
Firas_Bulut | 906 | 00:00:00 |
Emir_Can_Ozcelik | 109 | 00:00:00 |
Gokhan_Aldere | 1302 | 00:00:00 |
Taha_Dereli | 41 | 00:00:00 |
Berdan_Altan_Kurtbey | 1277 | 00:00:00 |
Emin_Karapara | 308 | 00:00:00 |
Sahin_Altunoglu | 465 | 00:00:00 |
Reis_Mustafa_Kara | 4 | 00:00:00 |
Kaan_Mefruz_Bozbey | 290 | 00:00:00 |
Atlas_Kaldiran | 1699 | 00:00:00 |
Murat_Atakci | 22 | 00:00:00 |
mehmetdeniz | 3 | 00:00:00 |
Haktan_Varyemez | 6 | 00:00:00 |
Atlas_Sertdemir | 438 | 00:00:00 |
Reis_Kutlu_Gokce | 220 | 00:00:00 |
jrp.198 | 00:00:00 | |
jrp.55 | 00:00:00 | |
jrp.67 | 00:00:00 | |
jrp.115 | 00:00:00 | |
jrp.125 | 00:00:00 | |
jrp.72 | 00:00:00 | |
jrp.127 | 00:00:00 | |
jrp.174 | 00:00:00 | |
jrp.178 | 00:00:00 | |
jrp.196 | 00:00:00 | |
jrp.207 | 00:00:00 | |
jrp.204 | 00:00:00 |
Variable | Value |
---|---|
Site | https://jantiroleplay.com |
dedicated | 1 |
gamename | mta |
gametype | █ Mafyalar ve Çeteler |
gq_address | 185.160.30.117 |
gq_dedicated | 1 |
gq_gametype | █ Mafyalar ve Çeteler |
gq_joinlink | mtasa://185.160.30.117:22126/ |
gq_mod | |
gq_name | Multi Theft Auto |
gq_password | 0 |
gq_port_client | 22126 |
gq_port_query | 22126 |
gq_protocol | ase |
gq_transport | udp |
gq_type | mta |
password | 0 |
port | 22003 |
servername | █ Janti Roleplay | Polis/Jandarma/Mafyalar | ❱ Turk/Türkçe Sesli Roleplay ❰ |
version | 1.6 |