SIGC's zombocalypse
Status:
Online
Game Type:
7 Days to Die
Players Online: 1 / 8
Map: East Kowaloya County
Country:
Last Query Time: 2025-01-05 19:05:53
Total Votes: 0
HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
Name | Score | Time Played |
---|---|---|
0 | 00:12:43 |
Variable | Value |
---|---|
AirDropFrequency | 0 |
AirDropMarker | False |
AllowCrossplay | False |
AllowSpawnNearBackpack | True |
Architecture64 | True |
BedrollDeadZoneSize | 50 |
BedrollExpiryTime | 45 |
BlockDamageAI | 10 |
BlockDamageAIBM | 25 |
BlockDamagePlayer | 100 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 12 |
BloodMoonFrequency | 20 |
BloodMoonRange | 0 |
BloodMoonWarning | 8 |
BuildCreate | False |
CombinedNativeId | |
CombinedPrimaryId | |
CurrentPlayers | 1 |
CurrentServerTime | 1507441 |
DayCount | 3 |
DayLightLength | 20 |
DayNightLength | 120 |
DeathPenalty | 1 |
DropOnDeath | 3 |
DropOnQuit | 0 |
EACEnabled | False |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
FreePlayerSlots | 7 |
GameDifficulty | 3 |
GameHost | SIGC's zombocalypse |
GameMode | Survival |
GameName | SIGC mayhem |
GameType | 7DTD |
IP | 108.61.112.156 |
IsDedicated | True |
IsPasswordProtected | True |
IsPublic | True |
LandClaimCount | 10 |
LandClaimDeadZone | 150 |
LandClaimDecayMode | 2 |
LandClaimExpiryTime | 90 |
LandClaimOfflineDelay | 20 |
LandClaimOfflineDurabilityModifier | 16 |
LandClaimOnlineDurabilityModifier | 16 |
LandClaimSize | 70 |
Language | English |
LevelName | East Kowaloya County |
LootAbundance | 100 |
LootRespawnDays | 9000 |
MaxChunkAge | -1 |
MaxPlayers | 8 |
MaxSpawnedAnimals | 80 |
MaxSpawnedZombies | 50 |
ModdedConfig | False |
PartySharedKillRange | 500 |
Ping | -1 |
Platform | WindowsPlayer |
PlayGroup | Standalone |
PlayerKillingMode | 0 |
Port | 25575 |
QuestProgressionDailyLimit | 4 |
Region | Europe |
RequiresMod | False |
SanctionsIgnored | False |
ServerDescription | SIGC's private zombie mayhem |
ServerLoginConfirmationText | Death, destruction and 1.0 mayhem galore |
ServerVersion | V.1.2.27 |
ServerVisibility | 2 |
ServerWebsiteURL | |
ShowFriendPlayerOnMap | True |
SteamID | 90230577526618126 |
StockFiles | True |
StockSettings | False |
UniqueId | 94a2e6e2042f4cc08acf07c6b0938bcf |
WorldSize | 10240 |
XPMultiplier | 100 |
ZombieBMMove | 3 |
ZombieFeralMove | 3 |
ZombieFeralSense | 0 |
ZombieMove | 0 |
ZombieMoveNight | 2 |
ZombiesRun | -1 |
dedicated | d |
game_descr | 7 Days To Die |
game_dir | 7DTD |
game_id | 251570 |
gq_address | 108.61.112.156 |
gq_dedicated | d |
gq_gametype | 7 Days To Die |
gq_joinlink | steam://connect/108.61.112.156:25575/ |
gq_mod | 7DTD |
gq_name | 7 Days to Die |
gq_password | 1 |
gq_port_client | 25575 |
gq_port_query | 25575 |
gq_protocol | source |
gq_transport | udp |
gq_type | sevendaystodie |
hostname | SIGC's zombocalypse |
keywords | A7gBAQMADAAArIG4ARQApAGojAEyCoYBmgECEBCQAbQHAAACAwOkAaQBChkUAAgtFKePAwgACICgAUEEgwE= |
num_bots | 0 |
num_rules | 84 |
os | w |
password | 1 |
port | 25575 |
protocol | 17 |
secure | 0 |
steam_id | 90230577526618126 |
steamappid | 0 |
version | 01.01.02 |