Total Servers

1221

Total Online Players

1.4M

Total Games

29

VIP Servers

0

Total Players Graph


# Votes Country Game Server Name Players IP:Port Map Name Status
1 0 us cod4 1stMSOBTactical4.2UPik 0/36 66.55.149.206:28960 mp_uphill
2 0 us cod4 MIAMI FL FFA 8/24 74.91.127.183:28980 mp_vacant
3 0 us cod4 JH [US] CoDJumper | Time: 18 mins 0/32 45.14.114.55:28960 mp_eb_explicitbouncers
4 0 us cod4 (ARC) #1 ModWarfare 0/16 74.91.120.233:28960 mp_shipment_long
5 0 us cod4 MULTIPLAYER BROADCAST HC FFA 24/7 0/12 64.31.28.171:28960 mp_convoy
6 0 us cod4 NET-JAM.com Has Moved: 74.91.118.200 0/24 64.94.100.200:28960 mp_crash
7 0 us cod4 1stMSOB Tactical4.3 0/22 66.55.149.202:28960 mp_dd_burgundy
8 0 us cod4 HappyCampers !!! 0/20 162.248.92.204:28960 mp_pirate_island
9 0 us cod4 Killhouse 24/7 FFA 8/16 74.91.127.183:28970 mp_killhouse
10 0 us cod4 [TOC] UnReal Snipers 0/10 108.61.114.44:28960 mp_fred
11 0 us cod4 >XI< FreezeTag Server 1 0/32 162.248.95.177:28960 mp_township
12 0 us cod4 OA CLAN OW2 Tactical Server 0/32 72.135.202.108:28960 mp_t8w
13 0 us cod4 >XI< MW2 DM 0/31 162.248.95.159:28960 mp_burgundy_v2
14 0 us cod4 Airit3chs Gun Game USA 8/24 74.91.127.183:28960 mp_shipment
15 0 us cod4 {ESC}FreezeTag 1.3 0/36 199.60.101.6:28960 mp_ad_workshop_ex
16 0 us cod4 Old Farts Sniper. 0/20 162.248.93.173:28960 mp_sps_catedral
17 0 us cod4 {F4H} Freezetag 3/32 74.91.114.161:28960 mp_bhf_kill_zone
18 0 us cod4 =[SKY]= FFA Server 6/32 159.65.249.107:28961 mp_countdown
19 0 us cod4 EvoluTion Promod[MIAMI] - Round: 10/20 0/31 207.246.78.120:28960 mp_convoy
20 0 us cod4 *RRMS*Carentan* 5/18 45.45.238.229:28960 mp_carentan
21 0 us cod4 ANGRYDOGSHouse 12/24 74.91.118.14:28960 mp_mashtuurcity
22 0 us cod4 NET-JAM.com (HARDCORE) 7/24 74.91.118.200:28960 mp_convoy
23 0 us cod2 HappyHourBoltOnly 0/10 108.61.125.49:28960 mp_nm_tiger
24 0 us cod2 {uZa}Extreme301KC 0/32 204.12.214.234:28960 mp_church7_sky2
25 0 us cod2 Admiral Mod CSD 0/32 216.119.156.26:28960 mp_farmhouse
26 0 us cod2 Potters CTF AWE 0/24 32.220.99.110:28961 mp_matmata
27 0 us cod2 TommyGunSniper 0/20 64.31.28.196:28960 sps_deadly_bay
28 0 us cod2 PCekspert COD2 0/24 185.107.96.125:28990 mp_matmata_fix
29 0 us cod2 TommyGun Bolts 0/20 64.31.28.155:28960 mp_toujane
30 0 us cod2 *RRMS*Burgundy* 0/32 154.127.54.64:28960 mp_burgundy
31 0 us cod2 HGH::CTF Server v1.3 www.thehgh.com 0/16 192.223.24.197:28960 mp_carentan
32 0 us cod2 =|h4x|=eXtreme+ | Classic+ | Mw+Perks | WaWa 5/28 192.223.24.167:28940 mp_carentan
33 0 us cod2 >XI< Blackbarts Battle Grounds 0/20 74.91.123.221:28960 mp_iwo_jima_1
34 0 us cod2 TommyGun DM 0/20 64.31.28.156:28960 mp_naout
35 0 us cod2 JH [US] CoDJumper | Time: 30 mins 0/32 45.14.114.55:28961 jm_brainwash_2
36 0 us cod2 =|h4x|=eXtreme Server Clan<h4x>Mod eXtreme+ (Weapons CoD4) 0/28 192.223.24.167:28965 mp_carentan
37 0 us cod2 >XI< Team Death Match 1/20 74.91.123.194:28960 bunker_v
38 0 us cod2 =|h4x|=eXtreme #1 v3.0 !! 0/28 192.223.24.167:28961 mp_railyard
39 0 us cod2 =OSC=Bolts 0/32 108.61.104.110:28960 mp_mat2
40 0 us cod2 Devil Dogz 0/12 74.91.116.74:28960 mp_bandit
41 0 us cod2 [T4A]Tactical 0/22 108.61.238.78:28960 mp_toujane
42 0 us cod2 IAF Playground eXtreme 0/30 108.61.100.116:28960 mp_ohmy_carenjane
43 0 us cod2 VETERAN|MODERN ver 1.3 3/64 185.107.96.161:28961 mp_noobville
44 0 us cod2 [OUT]|MAN|(s)]CTF 0/32 64.44.171.83:28960 mp_matmata
45 0 us cod2 OHMY CTF********* 7/64 74.91.121.227:28960 mp_gob_rats
46 0 us cod2 =|h4x|=eXtreme+ v2.8x || By Clanh4x.ovh 11/30 192.223.27.172:28960 mp_matmata
47 0 us cod *RRMS*Snipers Only* 2/20 68.232.181.21:28960 rrms_rock_n_roll
48 0 us cod =[BM]=BlueMonkeyAWE 0/28 74.91.127.183:28961 mp_neuville
49 0 us cod Potter's CTF CRACKED 0/20 32.220.99.110:28960 mp_chateau
50 0 us cod =[BM]Competitive 0/24 74.91.127.183:28962 mp_brecourt