Total Servers

1112

Total Online Players

1.1M

Total Games

29

VIP Servers

0

Total Players Graph


# Votes Country Game Server Name Players IP:Port Map Name Status
1 0 us cod4 1stMSOB Tactical4.1WW2 0/20 66.55.149.204:28960 mp_bjwifi_port
2 0 us cod4 Evolution [Zombies] 20/64 207.246.78.120:28962 mp_fnrp_abduction
3 0 us cod4 {F4H}Split Map Snipers 0/20 74.91.123.35:28960 mp_isu_crossroad
4 0 us cod4 =[SKY]= TDM|War Server 0/50 159.65.249.107:28960 mp_crossfire
5 0 us cod4 1stMSOBTactical4.2UPik 0/36 66.55.149.206:28960 mp_asylum_revisited
6 0 us cod4 MIAMI FL FFA 8/24 74.91.127.183:28980 mp_killhouse
7 0 us cod4 JH [US] CoDJumper | Time: 161 mins 2/32 45.14.114.55:28960 mp_sonics_adventure
8 0 us cod4 (ARC) #1 ModWarfare 0/16 74.91.120.233:28960 mp_cgc_citystreets
9 0 us cod4 MULTIPLAYER BROADCAST HC FFA 24/7 0/12 64.31.28.171:28960 mp_pipeline
10 0 us cod4 1stMSOB Tactical4.3 0/22 66.55.149.202:28960 mp_sinai
11 0 us cod4 HappyCampers !!! 0/20 162.248.92.204:28960 mp_4nuketown
12 0 us cod4 Killhouse 24/7 FFA 0/16 74.91.127.183:28970 mp_killhouse
13 0 us cod4 [TOC] Unreal Weapons 2 0/10 108.61.114.44:28960 mp_luna
14 0 us cod4 >XI< FreezeTag Server 1 0/32 162.248.95.177:28960 mp_montargis4
15 0 us cod4 OA CLAN OW2 Tactical Server 0/32 72.135.202.108:28960 mp_township
16 0 us cod4 >XI< MW2 DM 0/31 162.248.95.159:28960 mp_agx_achq
17 0 us cod4 Airit3chs Gun Game USA 8/24 74.91.127.183:28960 mp_killhouse
18 0 us cod4 {ESC}FreezeTag 1.3 0/36 199.60.101.6:28960 mp_aosta_valley
19 0 us cod4 Old Farts Sniper. 0/20 162.248.93.173:28960 mp_fr_ghillies_hell
20 0 us cod4 {F4H} Freezetag 0/32 74.91.114.161:28960 mp_scrapyard
21 0 us cod4 =[SKY]= FFA Server 0/32 159.65.249.107:28961 mp_bloc
22 0 us cod4 EvoluTion Promod[MIAMI] - Round: 11/20 0/31 207.246.78.120:28960 mp_crossfire
23 0 us cod4 AngryDogsHouse 6/24 74.91.118.14:28960 mp_dunes
24 0 us cod4 NET-JAM.com (HARDCORE) 1/24 74.91.118.200:28960 mp_backlot
25 0 us cod2 HappyHourBoltOnly 0/10 108.61.125.49:28960 mp_rhine
26 0 us cod2 {uZa}Extreme301KC 0/32 204.12.214.234:28960 mp_mazza
27 0 us cod2 Admiral Mod CSD 0/32 216.119.156.26:28960 mp_burgundy
28 0 us cod2 Potters CTF AWE 0/24 32.220.99.110:28961 mp_carentan
29 0 us cod2 TommyGunSniper 0/20 64.31.28.196:28960 sps_hiphop_arena
30 0 us cod2 TommyGun Bolts 0/20 64.31.28.155:28960 mp_brecourt
31 0 us cod2 HGH::CTF Server v1.3 www.thehgh.com 0/16 192.223.24.197:28960 mp_burgundy
32 0 us cod2 =|h4x|=eXtreme+ | Classic+ | Mw+Perks | WaWa 0/28 192.223.24.167:28940 wawa_3daim
33 0 us cod2 >XI< Blackbarts Battle Grounds 0/20 74.91.123.221:28960 mp_burgundy
34 0 us cod2 TommyGun DM 0/20 64.31.28.156:28960 mp_containers_park_v2
35 0 us cod2 JH [US] CoDJumper | Time: 73 mins 0/32 45.14.114.55:28961 1m9055186e
36 0 us cod2 =|h4x|=eXtreme Server Clan<h4x>Mod eXtreme+ (Weapons CoD4) 0/28 192.223.24.167:28965 mp_gob_rats
37 0 us cod2 >XI< Team Death Match 0/20 74.91.123.194:28960 mp_vs
38 0 us cod2 =|h4x|=eXtreme #1 v3.0 !! 0/28 192.223.24.167:28961 mp_carentan
39 0 us cod2 =OSC=Bolts 0/32 108.61.104.110:28960 mp_decoy_day
40 0 us cod2 Devil Dogz 0/12 74.91.116.74:28960 mp_trainstation
41 0 us cod2 [T4A]Tactical 0/22 108.61.238.78:28960 mp_decoy
42 0 us cod2 IAF Playground eXtreme 0/30 108.61.100.116:28960 mp_snipersnow_cod2
43 0 us cod2 TDM|VETERAN ALL WEAPONS ver 1.3 Cracked 8/64 185.107.96.161:28961 mp_rhine
44 0 us cod2 -=OUT|MANs=- 0/32 64.44.171.83:28960 mp_matmata
45 0 us cod2 OHMY CTF********* 0/64 74.91.121.227:28960 mp_toujane
46 0 us cod2 =|h4x|=eXtreme+ v2.8x || By Clanh4x.ovh 1/30 192.223.27.172:28960 mp_burgundy
47 0 us cod *RRMS*LookForNewServer 0/20 68.232.181.21:28960 snipe-a-lot
48 0 us cod =[BM]=BlueMonkeyAWE 0/28 74.91.127.183:28961 ratskitchen
49 0 us cod Potter's CTF CRACKED 0/20 32.220.99.110:28960 mp_harbor
50 0 us cod =[BM]Competitive 0/24 74.91.127.183:28962 mp_brecourt