Total Servers

1052

Total Online Players

1.1M

Total Games

29

VIP Servers

0

Total Players Graph


# Votes Country Game Server Name Players IP:Port Map Name Status
1 0 us cod4 Evolution [Zombies] 20/64 207.246.78.120:28962 mp_surv_vacant
2 0 us cod4 {F4H}Split Map Snipers 0/20 74.91.123.35:28960 mp_sps_speedball
3 0 us cod4 =[SKY]= TDM|War Server 0/50 159.65.249.107:28960 mp_broadcast
4 0 us cod4 1stMSOBTactical4.2UPik 0/36 66.55.149.206:28960 mp_scrap
5 0 us cod4 MIAMI FL FFA 8/24 74.91.127.183:28980 mp_killhouse
6 0 us cod4 JH [US] CoDJumper | Time: 1 min 1/32 45.14.114.55:28960 mp_astral
7 0 us cod4 (ARC) #1 ModWarfare 0/16 74.91.120.233:28960 mp_prison_block
8 0 us cod4 MULTIPLAYER BROADCAST HC FFA 24/7 2/12 64.31.28.171:28960 mp_crash
9 0 us cod4 1stMSOB Tactical4.3 0/22 66.55.149.202:28960 mp_efa_rebirth
10 0 us cod4 HappyCampers !!! 0/20 162.248.92.204:28960 mp_4nuketown
11 0 us cod4 Killhouse 24/7 FFA 8/16 74.91.127.183:28970 mp_killhouse
12 0 us cod4 >XI< FreezeTag Server 1 0/32 162.248.95.177:28960 mp_e_streetstation
13 0 us cod4 OA CLAN OW2 Tactical Server 0/32 72.135.202.108:28960 mp_argel
14 0 us cod4 >XI< MW2 DM 0/31 162.248.95.159:28960 mp_bog
15 0 us cod4 Airit3chs Gun Game USA 8/24 74.91.127.183:28960 mp_citystreets
16 0 us cod4 {ESC}FreezeTag 1.3 14/36 199.60.101.6:28960 mp_armshotel
17 0 us cod4 Old Farts Sniper 103 0/20 162.248.93.173:28960 mp_osg_hotel_dst
18 0 us cod4 {F4H} Freezetag 0/32 74.91.114.161:28960 mp_overpass
19 0 us cod4 =[SKY]= FFA Server 0/32 159.65.249.107:28961 mp_showdown
20 0 us cod4 EvoluTion Promod[MIAMI] - Round: 2/20 4/31 207.246.78.120:28960 mp_poolparty
21 0 us cod4 AngryDogsHouse 2/24 74.91.118.14:28960 mp_humberstone
22 0 us cod4 NET-JAM.com (HARDCORE) 5/24 74.91.118.200:28960 mp_vacant
23 0 us cod2 HappyHourBoltOnly 0/10 108.61.125.49:28960 mp_rhine
24 0 us cod2 {uZa}Extreme301KC 0/32 204.12.214.234:28960 mp_harbor
25 0 us cod2 =OSC=Hq 0/32 216.119.156.26:28960 mp_tobruk
26 0 us cod2 Potters CTF AWE 0/24 32.220.99.110:28961 mp_burgundy
27 0 us cod2 TommyGunSniper 0/20 64.31.28.196:28960 sps_el_embarcadero_f
28 0 us cod2 HGH::CTF Server v1.3 www.thehgh.com 0/16 192.223.24.197:28960 mp_breakout
29 0 us cod2 =|h4x|=eXtreme+ | Classic+ | Mw+Perks | WaWa 0/28 192.223.24.167:28940 mp_gob_rats
30 0 us cod2 >XI< Blackbarts Battle Grounds 0/20 74.91.123.221:28960 mp_railyard
31 0 us cod2 TommyGun DM 0/20 64.31.28.156:28960 mtl_hobbiton
32 0 us cod2 JH [US] CoDJumper | Time: 1 min 0/32 45.14.114.55:28961 jm_levlev
33 0 us cod2 =|h4x|=eXtreme Server Clan<h4x>Mod eXtreme+ (Weapons CoD4) 0/28 192.223.24.167:28965 mp_toujane
34 0 us cod2 >XI< Team Death Match 0/20 74.91.123.194:28960 sps_artic_island_f
35 0 us cod2 =|h4x|=eXtreme #1 v3.0 !! 0/28 192.223.24.167:28961 mp_carentan
36 0 us cod2 =OSC=Bolts 0/32 108.61.104.110:28960 mp_borisovka
37 0 us cod2 Devil Dogz 0/12 74.91.116.74:28960 mp_burgundy
38 0 us cod2 [T4A]Tactical 0/22 108.61.238.78:28960 mp_toujane
39 0 us cod2 IAF Playground eXtreme 0/30 108.61.100.116:28960 mp_port
40 0 us cod2 TDM|VETERAN ALL WEAPONS ver 1.3 Cracked 0/64 185.107.96.161:28961 mp_farmhouse
41 0 us cod2 -=OUT||MANs=- 0/32 64.44.171.83:28960 mp_matmata
42 0 us cod2 OHMY CTF********* 0/64 74.91.121.227:28960 mp_decoy
43 0 us cod2 =|h4x|=eXtreme+ v2.8x || By Clanh4x.ovh 0/30 192.223.27.172:28960 mp_toujane
44 0 us cod =[BM]=BlueMonkeyAWE 0/28 74.91.127.183:28961 flan_miniharbor
45 0 us cod Potter's CTF CRACKED 0/20 32.220.99.110:28960 mp_powcamp
46 0 us cod =[BM]Competitive 0/24 74.91.127.183:28962 mp_brecourt
47 0 us cod eztype.xyz/Wawa 0/10 198.251.82.98:28969 wawa_3dAim
48 0 us arma3 AFD Altis PVE|50k|HeavyAI|CUP|VG|Revive|Paychecks|Missions|Chal 1/50 172.93.111.208:2302 Altis
49 0 us arma3 AFD Altis PVE|50k|HeavyAI|CUP|VG|Revive|Paychecks|Missions|Chal 1/50 172.93.111.208:2322 Altis
50 0 us arma3 OFPS BECTI | Combined Warfare (PvP) | discord.ofps.net 0/46 107.208.180.211:2302 Mske