Total Servers

409

Total Online Players

2031

Total Games

28

VIP Servers

2

Total Players Graph

# Votes Country Game Server Name Players IP:Port Map Name Status
1 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 5MAPS] ⚫ 4/20 51.77.47.240:27016 de_mirage
2 0 pl cs2 [ CS2 ]★ Strefaskilla.pl ★ [ONLY MIRAGE] !ws,!sklep @pukawk 1/20 54.37.238.79:27015 de_mirage
3 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 DEAGLE] ⚫ 9/18 51.77.47.222:27016 aim_dustarena_w
4 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 MIRAGE #3] ⚫ 6/20 51.77.47.220:27016 de_mirage
5 0 pl cs2 🤩 OneTap.pl 🟢 MIRAGE #4 🟢 KOSY/SKINY/FREEVIP 😎 4/26 83.168.68.212:27015 de_mirage
6 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 AWP] ⚫ 7/28 51.77.47.222:27015 awp_zvk2_w
7 0 pl cs2 ████ ★ Katujemy.eu ★ [MIRAGE #4] 🔴 SKINS/KNIFE/G 1/20 145.239.23.150:27015 de_mirage
8 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 FFA] ⚫ 6/28 51.77.47.220:27015 de_nuke
9 0 pl cs2 🤩 OneTap.pl 🟢 MIRAGE #1 🟢 KOSY/SKINY/FREEVIP 😎 5/30 83.168.68.209:27015 de_mirage
10 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 ARENA #2] ⚫ 3/28 51.77.47.238:27015 am_basement_w
11 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 MIRAGE #2] ⚫ 4/28 51.77.47.221:27015 de_mirage
12 0 pl cs2 CS2 BHOP #33 [PL] — CYBERSHOKE.NET (TIER 1-2 - EASY) 6/64 51.77.56.3:27019 bhop_emevaelx3
13 0 pl cs2 🤩 OneTap.pl 🟢 MIRAGE #2 🟢 KOSY/SKINY/FREEVIP 😎 1/30 83.168.68.210:27015 de_mirage
14 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 MIRAGE] ⚫ 5/36 145.239.27.168:27015 de_mirage
15 0 pl cs2 ██ ★ uwujka.pl ★ [CS2 ARENA] ⚫ 4/36 51.77.47.216:27015 am_minecraft_w
16 0 us cs2 CS2 2X2 | 2v2 #96 [US] — CYBERSHOKE.NET 0/64 139.60.161.109:27017 de_overpass
17 0 us cs2 CS2 2X2 | 2v2 #48 [US] — CYBERSHOKE.NET 0/64 51.81.167.12:27016 de_vertigo
18 0 us cs2 CS2 2X2 | 2v2 #94 [US] — CYBERSHOKE.NET 0/64 139.60.161.109:27018 de_inferno
19 0 us cs2 CS2 2X2 | 2v2 #53 [US] — CYBERSHOKE.NET 0/64 135.148.151.111:27017 de_inferno
20 0 us cs2 CS2 DM | FFA #118 [US] — CYBERSHOKE.NET (MEDIUM) 13/64 139.60.161.109:27024 de_mirage
21 0 us cs2 XPLAY.GG • CS2 PISTOL RETAKE #17 • [US] 0/8 147.135.118.172:27015 de_dust2
22 0 us cs2 CS2 SURF #14 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 0/64 135.148.151.111:27035 surf_rookie
23 0 us cs2 CS2 BHOP #31 [US] — CYBERSHOKE.NET (TIER 1-2 - EASY) 0/64 139.60.161.109:27031 bhop_emevaelx3
24 0 us cs2 CS2 SURF #49 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 0/64 139.60.161.109:27041 surf_mom
25 0 us cs2 XPLAY.GG • CS2 DM FFA #88 • [US] 0/64 139.60.162.86:27021 de_dust2
26 0 us cs2 XPLAY.GG • CS2 DM FFA #87 • [US] 0/64 139.60.162.86:27023 de_dust2
27 0 us cs2 XPLAY.GG • CS2 DM FFA #91 • [US] 0/64 139.60.162.86:27045 de_dust2
28 0 us cs2 CS2 KZ #32 [US] — CYBERSHOKE.NET (TIER 3-4) 2/64 51.81.167.12:27029 kz_variety_fix
29 0 us cs2 CS2 SURF #36 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 0/64 135.148.151.111:27037 surf_whiteout
30 0 us cs2 CS2 AWP #19 [US] — CYBERSHOKE.NET (ONLY AWP LEGO 2) 0/64 135.148.151.111:27016 awp_lego_2
31 0 us cs2 CS2 5X5 | 5v5 #117 [US] — CYBERSHOKE.NET 0/64 135.148.151.111:27018 de_mirage
32 0 us cs2 Counter-Strike 2 0/64 188.213.130.181:27015 de_waterfront
33 0 us cs2 XPLAY.GG • CS2 RETAKE #56 • [US] 0/8 51.81.194.203:27015 de_anubis
34 0 us cs2 CS2 CLUTCH #44 [US] — CYBERSHOKE.NET (2VS5) 0/64 135.148.151.111:27028 de_mirage
35 0 us cs2 XPLAY.GG • CS2 RETAKE #178 • [US] 0/64 139.60.162.86:27048 de_ancient
36 0 us cs2 CS2 RETAKE #74 [US] — CYBERSHOKE.NET (9 SLOTS) 0/64 135.148.151.111:27038 de_mirage
37 0 us cs2 CS2 SURF #42 [US] — CYBERSHOKE.NET (TIER 1 - BEGINNER) 7/64 51.81.167.12:27023 surf_boreas
38 0 us cs2 XPLAY.GG • CS2 RETAKE #42 • [US] 9/64 139.60.162.86:27022 de_mirage
39 0 us cs2 XPLAY.GG • CS2 RETAKE #177 • [US] 0/64 139.60.162.86:27044 de_train
40 0 us cs2 War3CS2 | Warcraft Mod | 180+ races | Weekend XP Boost | Christ 10/32 198.167.242.222:27017 de_dust2
41 0 us mta █ Janti Roleplay | Polis/Jandarma/Mafyalar | ❱ Turk/Türkçe Sesli Roleplay ❰ 42/2000 185.160.30.117:22003 Los Santos
42 0 us terraria Penguin Games 10/99999 135.148.137.197:7777 Penguin Games
43 0 de theforrest Waldo 0/4 195.82.158.192:30600 Normal
44 0 gb theforrest Nitrado.net Gameserver 0/8 85.190.149.118:30800 Normal
45 0 de dods -=CP=- Crazy GUN GAME Map Mix , Original, www.Crazy-Platoon.de 2/33 88.99.28.151:27055 dod_lgg_yay
46 0 us dod -={TEK}=- Community Axis Bot Server (Modified Maps) 17/32 74.91.115.106:27015 dod_valpo_mtek
47 0 se sevendaystodie ☣ HAZMAT PVE EAZY ☣ 1000% XP 500% Loot 0/17 185.216.144.122:27021 CURSED H
48 0 fr gta5m [PVE | Simulator][EU-1] Transport Tycoon 0/621 145.239.150.225:30120 San Andreas
49 0 us samp Arizona Role Play | Red-Rock 527/1000 185.169.134.61:7777 San Andreas
50 0 us cod4 ^1>XI< ^3MW2 Freezetag 146b9 0/34 162.248.95.178:28960 mp_outset