HL2GO.COM - HoE - KF/KFO/Randomizer [24/7]
Status:
Online
Game Type:
Killing Floor
Players Online: 3 / 6
Map: KF-FrightYard
Country:
Last Query Time: 2024-12-22 19:16:27
Total Votes: 2
HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
Name | Score | Time Played |
---|---|---|
MaxVolume (BG) | 100 | 00:00:00 |
Guifriendofwild (FR) | 1559 | 00:00:00 |
FabStryke (FR) | 2734 | 00:00:00 |
Variable | Value |
---|---|
adminemail | [email protected] |
adminname | |
balanceteams | True |
currentwave | 10 |
endtimedelay | 4.00 |
finalwave | 10 |
forcerespawn | True |
friendlyfirescale | 0% |
gameport | 7707 |
gametype | KFGameType |
goalscore | 60 |
gq_address | 94.23.156.99 |
gq_dedicated | |
gq_gametype | KFGameType |
gq_joinlink | steam://connect/94.23.156.99:7708/ |
gq_name | Killing Floor |
gq_password | |
gq_port_client | 7708 |
gq_port_query | 7708 |
gq_protocol | unreal2 |
gq_transport | udp |
gq_type | killing floor |
initialwave | 0 |
isvacsecured | true |
kickvoting | true |
mapname | KF-FrightYard |
mapvoting | true |
max runtime zombies | 32 |
maxplayers | 6 |
maxspectators | 32 |
minplayers | 0 |
mutator0 | KillingFloorMut |
mutator1 | SkeletonRandomMut |
mutator2 | RgMsgMut |
mutator3 | MutPatHPLeft |
mutator4 | KFARGChat |
mutator5 | KFARGBuchonOPQ |
mutator6 | KFDoorMessagesV3 |
mutator7 | CtryTags |
numplayers | 3 |
playersbalanceteams | True |
queryport | 0 |
serverid | 0 |
serverip | |
servermode | dedicated |
servername | HL2GO.COM - HoE - KF/KFO/Randomizer [24/7] |
serverversion | 1065 |
starting cash | 100 |
timelimit | 0 |
translocator | False |
weaponstay | True |