HappyDog's MouseTrap / RANKED / Modded Zeds/Weapons/Maps
Status:
Online
Game Type:
Killing Floor 2
Players Online: 0 / 64
Map: kf-bigroom_2020
Country:
Last Query Time: 2025-10-25 14:06:06
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| cpt_Proton | 21472 | 00:43:37 |
| Kension the Mage | 2180 | 00:43:37 |
| cmd_Tuvok | 24111 | 00:43:37 |
| dimasini35 | 22674 | 00:43:37 |
| Sadge | 3783 | 00:43:37 |
| Alcau | 2580 | 00:43:37 |
| StinkBoto-|aF | 4033 | 00:43:37 |
| kawit | 1461 | 00:43:37 |
| Mika | 14 | 00:42:49 |
| BRRT_BOBAIN | 604 | 00:42:05 |
| noverione | 565 | 00:42:01 |
| wojtekfran | 296 | 00:41:21 |
| Skyro-Domvil | 2335 | 00:41:01 |
| Jelaruz | 16591 | 00:40:09 |
| DemonSlayer0113 | 2844 | 00:40:05 |
| heady | 17668 | 00:39:51 |
| Player5310 | 21420 | 00:36:58 |
| m1107803945 | 7986 | 00:33:56 |
| ♠҉福Vortex福҉♠ | 9599 | 00:23:42 |
| LeonGI | 870 | 00:22:32 |
| SinTezStart | 2775 | 00:10:03 |
| Variable | Value |
|---|---|
| BotPlayers | 21 |
| CurrentWave | 16 |
| Difficulty | 3 |
| GameState | OGS_NoSession |
| JoinString | 66.70.255.73:7972 |
| MapName | kf-bigroom_2020 |
| MatchQuality | 0.000000 |
| MaxZedCount | 100 |
| Mode | 3 |
| NumOpenPrivateConnections | 0 |
| NumOpenPublicConnections | 43 |
| NumPrivateConnections | 0 |
| NumPublicConnections | 64 |
| NumSpectators | 0 |
| NumWaves | 16 |
| OwningPlayerId | 0 |
| OwningPlayerName | HappyDog's MouseTrap / RANKED / Modded Zeds/Weapons/Maps |
| PingInMs | 0 |
| Region | USCentral |
| SecondsDeallocated | 0 |
| SecondsDeallocatedBucket | 0 |
| SteamEngineVersion | 10897 |
| SteamServerUID | 90275701675998222 |
| WeeklySelectorIndex | -1 |
| ZedCount | 10 |
| bAllowInvites | True |
| bAllowJoinInProgress | True |
| bAllowJoinViaPresence | True |
| bAllowJoinViaPresenceFriendsOnly | False |
| bAntiCheatProtected | True |
| bAvailableForTakeover | True |
| bCloudServer | False |
| bCustom | False |
| bInProgress | True |
| bIsDedicated | False |
| bIsLanMatch | False |
| bMutators | False |
| bNoSeasonalSkins | False |
| bRequiresPassword | False |
| bServerExiled | True |
| bShouldAdvertise | True |
| bUsesArbitration | False |
| bUsesPresence | True |
| bUsesStats | True |
| dedicated | l |
| game_descr | HappyDog's MouseTrap II Modded Zeds/Weapons/Maps |
| game_dir | kf2 |
| game_id | 232090 |
| gq_address | 66.70.255.73 |
| gq_dedicated | l |
| gq_gametype | HappyDog's MouseTrap II Modded Zeds/Weapons/Maps |
| gq_joinlink | steam://connect/66.70.255.73:28900/ |
| gq_mod | kf2 |
| gq_name | Killing Floor 2 |
| gq_password | 0 |
| gq_port_client | 28900 |
| gq_port_query | 28900 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | killing floor 2 |
| hostname | HappyDog's MouseTrap / RANKED / Modded Zeds/Weapons/Maps |
| keywords | d:16,e:16,a:1,l:0,m:0,k:1,i:3,n:3,h:0,b:1,c:0,p:1,f:0,q:0,r:-1, |
| num_bots | 21 |
| num_rules | 44 |
| os | w |
| password | 0 |
| port | 7972 |
| protocol | 17 |
| secure | 1 |
| steam_id | 90275701675998222 |
| steamappid | 0 |
| version | 1150 |


