💀 MUTINY 💀 DarkRP #1 Hiring🔥Purge🔫M9K💸Drugs💊G
Status:
Online
Game Type:
Garry's Mod

Players Online: 124 / 128
Map: rp_downtown_tits_v2
Country:

Last Query Time: 2025-05-19 17:15:27
Total Votes: 0

HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
Name | Score | Time Played |
---|---|---|
mpowerathome | 4 | 09:14:10 |
MTY.GG Treatment | 0 | 09:14:09 |
HellForce | 1 | 09:14:08 |
((cKc))derrick111474 | -1 | 09:14:08 |
Bri | 0 | 09:14:08 |
Gamerman | 0 | 09:14:08 |
Base Bxtch | -1 | 09:14:07 |
Frostii | 0 | 09:14:07 |
▼-▼ | 0 | 09:14:07 |
Patchezz710 | 4 | 09:14:07 |
Bum Farto™ | -1 | 09:13:51 |
Sackboy | 2 | 07:42:21 |
𝓥𝓮𝓽𝓮𝓻𝓪𝓷 | 92 | 07:41:20 |
Asspresso | 5 | 06:36:15 |
amirrobay | 11 | 06:33:56 |
Woah Warming Spices | 65 | 06:14:08 |
ItIsDeon | -1 | 05:40:07 |
Kermo bandit.gg | 7 | 05:28:56 |
Iker | 1 | 05:16:28 |
Jurtaani | 1 | 05:11:46 |
bonobo | 46 | 05:10:49 |
Srade_crusade | -5 | 05:06:33 |
pablo escobar jr | -2 | 05:05:30 |
charlbyn | 23 | 05:00:54 |
leksa | 38 | 05:00:03 |
bradlid | 55 | 04:47:34 |
zero | 0 | 04:41:55 |
Glizzy Goblin | -1 | 04:16:29 |
pastaa | 60 | 04:10:19 |
Dramaten Enjoyer | 20 | 04:03:22 |
Darkside | 3 | 03:57:43 |
bladeeciti | 0 | 03:56:13 |
LLL | 14 | 03:53:08 |
Sashuku | 13 | 03:50:57 |
Tanveer Singh | 3 | 03:50:16 |
Amitba | 15 | 03:38:34 |
BoogieBoog | 34 | 03:36:43 |
Donny The Dealer | 16 | 03:35:59 |
Garry | 24 | 03:24:09 |
MoonSoother | -1 | 03:12:27 |
LandisP | 0 | 03:02:21 |
Hypnotic | -2 | 02:58:56 |
jimmy | 5 | 02:54:40 |
Cyborg George | -2 | 02:52:07 |
crossfaded | 61 | 02:34:40 |
livedive5 | 0 | 02:30:21 |
Gurt | 7 | 02:18:44 |
Scott | 6 | 02:03:04 |
KittyHawk | 6 | 02:01:32 |
Aurelius | 3 | 02:00:42 |
HeraPropionat | 0 | 01:57:41 |
oh hio | 2 | 01:49:56 |
Salt | 45 | 01:45:20 |
Atlas | 1 | 01:44:57 |
SILVER | 2 | 01:42:19 |
DanishGuy47 | 4 | 01:41:26 |
sniffbag | -1 | 01:32:28 |
Randomkiddo | 1 | 01:31:05 |
Kelbos | 15 | 01:28:03 |
Bezerk | -1 | 01:27:34 |
TOLO | 0 | 01:26:48 |
dxncxn2 | 0 | 01:19:23 |
yg.sav | 7 | 01:17:36 |
unlustful | 1 | 01:14:10 |
[SC] Swifty | 3 | 01:10:18 |
PAWG_hunter_69 | 15 | 01:08:02 |
Samurai | 4 | 01:07:53 |
Bazooka | -1 | 01:07:49 |
Zionek | 0 | 00:56:47 |
CritCraze | 0 | 00:54:03 |
Plasmame123 | 0 | 00:54:00 |
El lechero de África | 0 | 00:53:54 |
Pæregutten | 0 | 00:53:24 |
lookatdatface | -1 | 00:50:17 |
Yessuh | 3 | 00:49:42 |
sly | 20 | 00:44:54 |
Insomnia | 0 | 00:44:35 |
Gordon Brown | 1 | 00:42:05 |
VladTheimpaler | 0 | 00:41:58 |
xRoyal-T | 0 | 00:41:03 |
doggo2244 | 0 | 00:38:10 |
TheOpossumBoi | 2 | 00:37:23 |
23 Officiell | 1 | 00:36:03 |
MR GHOST | 2 | 00:30:11 |
Nicolas Cage | 0 | 00:29:28 |
Pøwer ✈ | 0 | 00:28:43 |
宮村 伊澄 | 2 | 00:28:17 |
Steel Rain | 2 | 00:27:57 |
Whopper Andy | 0 | 00:25:59 |
Ghrog CS | 0 | 00:24:33 |
VALLE | 1 | 00:24:14 |
Ciaran | 0 | 00:23:38 |
Kisiel_enjoyer | 0 | 00:23:18 |
Duckface | 0 | 00:22:10 |
trivialcoast123 | 0 | 00:20:41 |
IDK | 0 | 00:19:52 |
TAKEN(GOD LIKE) | 6 | 00:18:49 |
blainb73 | 0 | 00:17:06 |
beigeleek9 | 0 | 00:16:51 |
CryptVex | 1 | 00:16:00 |
Baranka | 0 | 00:15:56 |
Yousef | 0 | 00:13:16 |
Alien | 0 | 00:13:16 |
MrSpeeds | 0 | 00:12:59 |
Cousin The 3rd | 0 | 00:11:55 |
capytesla | 0 | 00:10:56 |
OliproseQ | 0 | 00:09:13 |
Lynch out of Meds | 0 | 00:08:44 |
(1)silver | 0 | 00:07:57 |
vladrtt | 0 | 00:07:39 |
ErkoOlen | 0 | 00:05:57 |
♿ | 0 | 00:05:18 |
Frost | 0 | 00:04:17 |
Clutch Zero | 0 | 00:02:01 |
IRONLORD22 | 0 | 00:01:57 |
Jubie | 0 | 00:01:47 |
Palpatine | 0 | 00:01:23 |
PrimordialAutism | 0 | 00:01:17 |
0 | 00:01:10 | |
0 | 00:00:59 | |
0 | 00:00:35 | |
0 | 00:00:34 | |
0 | 00:00:29 | |
0 | 00:00:21 |
Variable | Value |
---|---|
DavyCrocketAdminOnly | 0 |
DavyCrockettAllowed | 1 |
M9KAmmoDetonation | 1 |
M9KClientGasDisable | 1 |
M9KDamageMultiplier | 1 |
M9KDefaultClip | -1 |
M9KDisablePenetration | 0 |
M9KDynamicRecoil | 1 |
M9KExplosiveNerveGas | 1 |
M9KUniqueSlots | 1 |
M9KWeaponStrip | 0 |
M9K_Davy_Crockett_Timer | 3 |
OrbitalStrikeAdminOnly | 0 |
ai_disabled | 0 |
ai_ignoreplayers | 0 |
coop | 0 |
cuffs_allowbreakout | 1 |
deathmatch | 1 |
decalfrequency | 0 |
dedicated | d |
game_descr | DarkRP |
game_dir | garrysmod |
game_id | 4000 |
gq_address | 64.52.81.251 |
gq_dedicated | d |
gq_gametype | DarkRP |
gq_joinlink | steam://connect/64.52.81.251:27015/ |
gq_mod | garrysmod |
gq_name | Garry's Mod |
gq_password | 0 |
gq_port_client | 27015 |
gq_port_query | 27015 |
gq_protocol | source |
gq_transport | udp |
gq_type | gmod |
hostname | 💀 MUTINY 💀 DarkRP #1 Hiring🔥Purge🔫M9K💸Drugs💊G |
keywords | gm:darkrp gmws:248302805 gmc:rp loc:gb ver:250515 |
kidnapmod_antispam_timer | 600 |
kidnapmod_knockout_time | 30 |
lua_strict | 0 |
mediaplayer_allow_webpages | 0 |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_friendlyfire | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 0 |
mp_weaponrespawn | 0 |
mp_weaponstay | 0 |
nextlevel | |
num_bots | 0 |
num_rules | 219 |
os | l |
password | 0 |
physgun_limited | 0 |
physgun_maxrange | 4096 |
port | 27015 |
protocol | 17 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 0 |
sbox_bonemanip_misc | 0 |
sbox_bonemanip_npc | 1 |
sbox_bonemanip_player | 0 |
sbox_godmode | 0 |
sbox_maxballoons | 0 |
sbox_maxbuttons | 10 |
sbox_maxcameras | 10 |
sbox_maxconstraints | 2000 |
sbox_maxdynamite | 0 |
sbox_maxeffects | 0 |
sbox_maxemitters | 0 |
sbox_maxhoverballs | 0 |
sbox_maxlamps | 0 |
sbox_maxlights | 5 |
sbox_maxnpcs | 10 |
sbox_maxprops | 250 |
sbox_maxragdolls | 0 |
sbox_maxropeconstraints | 1000 |
sbox_maxsents | 20 |
sbox_maxtextscreens | 3 |
sbox_maxthrusters | 0 |
sbox_maxvehicles | 20 |
sbox_maxwheels | 0 |
sbox_noclip | 0 |
sbox_persist | |
sbox_playershurtplayers | 1 |
sbox_weapons | 1 |
secure | 1 |
sensor_debugragdoll | 0 |
sensor_stretchragdoll | 0 |
ss_enable_rainbow | 1 |
ss_max_characters | 0 |
stacker_delay | 0.500000 |
stacker_force_freeze | 1 |
stacker_force_nocollide | 0 |
stacker_force_weld | 0 |
stacker_improved_force_freeze | 1 |
stacker_improved_force_nocollide | 0 |
stacker_improved_force_stayinworld | 1 |
stacker_improved_force_weld | 0 |
stacker_max_count | 1 |
stacker_max_offsetx | 200 |
stacker_max_offsety | 200 |
stacker_max_offsetz | 200 |
stacker_max_total | -1 |
stacker_stayinworld | 1 |
steam_id | 85568392924826568 |
steamappid | 4000 |
sv_accelerate | 10 |
sv_airaccelerate | 1000 |
sv_allowcslua | 0 |
sv_alltalk | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 8 |
sv_gravity | 600 |
sv_hl2mp_item_respawn_time | 30 |
sv_hl2mp_weapon_respawn_time | 20 |
sv_maxspeed | 10000 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_pausable | 0 |
sv_report_client_settings | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 10 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
toolmode_allow_advdupe2 | 1 |
toolmode_allow_advmat | 1 |
toolmode_allow_axis | 1 |
toolmode_allow_balloon | 1 |
toolmode_allow_ballsocket | 1 |
toolmode_allow_bkeypads | 1 |
toolmode_allow_bkeypads_admin_tool | 1 |
toolmode_allow_bkeypads_breaker | 1 |
toolmode_allow_bkeypads_fading_door | 1 |
toolmode_allow_bkeypads_linker | 1 |
toolmode_allow_bkeypads_persistence | 1 |
toolmode_allow_bricks_server_entityplacer | 1 |
toolmode_allow_bricks_server_npcs | 1 |
toolmode_allow_bricks_server_territory_placer | 1 |
toolmode_allow_button | 1 |
toolmode_allow_camera | 1 |
toolmode_allow_colour | 1 |
toolmode_allow_creator | 1 |
toolmode_allow_duplicator | 1 |
toolmode_allow_dynamite | 1 |
toolmode_allow_editentity | 1 |
toolmode_allow_elastic | 1 |
toolmode_allow_emitter | 1 |
toolmode_allow_example | 1 |
toolmode_allow_eyeposer | 1 |
toolmode_allow_faceposer | 1 |
toolmode_allow_finger | 1 |
toolmode_allow_hoverball | 1 |
toolmode_allow_hydraulic | 1 |
toolmode_allow_inflator | 1 |
toolmode_allow_lamp | 1 |
toolmode_allow_leafblower | 1 |
toolmode_allow_light | 1 |
toolmode_allow_material | 1 |
toolmode_allow_motor | 1 |
toolmode_allow_muscle | 1 |
toolmode_allow_nocollide | 1 |
toolmode_allow_paint | 1 |
toolmode_allow_permaprops | 1 |
toolmode_allow_physprop | 1 |
toolmode_allow_precision | 1 |
toolmode_allow_pulley | 1 |
toolmode_allow_pvault | 1 |
toolmode_allow_pz_menu_npc | 1 |
toolmode_allow_rb655_lightsaber | 1 |
toolmode_allow_remover | 1 |
toolmode_allow_rope | 1 |
toolmode_allow_shadowremover | 1 |
toolmode_allow_shareprops | 1 |
toolmode_allow_slider | 1 |
toolmode_allow_spawns | 1 |
toolmode_allow_stacker_improved | 1 |
toolmode_allow_tarenaarenas | 1 |
toolmode_allow_textscreen | 1 |
toolmode_allow_thruster | 1 |
toolmode_allow_trails | 1 |
toolmode_allow_weld | 1 |
toolmode_allow_wheel | 1 |
toolmode_allow_winch | 1 |
toolmode_allow_wms_admintool | 1 |
toolmode_allow_xenin_cp | 1 |
toolmode_allow_zgo2_dropzone | 1 |
toolmode_allow_zpn_pumpkinspawner | 1 |
toolmode_allow_zrmine_orespawner | 1 |
toolmode_allow_zrush_oilspot_zoner | 1 |
toolmode_allow_ztm_trashspawner | 1 |
ttt_allow_discomb_jump | 0 |
ttt_credits_starting | 2 |
ttt_debug_preventwin | 0 |
ttt_det_credits_starting | 1 |
ttt_detective_hats | 1 |
ttt_detective_karma_min | 600 |
ttt_detective_max | 32 |
ttt_detective_min_players | 8 |
ttt_detective_pct | 0.130000 |
ttt_firstpreptime | 60 |
ttt_haste | 1 |
ttt_haste_minutes_per_death | 0.500000 |
ttt_haste_starting_minutes | 5 |
ttt_karma | 1 |
ttt_namechange_bantime | 10 |
ttt_namechange_kick | 1 |
ttt_no_nade_throw_during_prep | 1 |
ttt_postround_dm | 0 |
ttt_posttime_seconds | 30 |
ttt_preptime_seconds | 30 |
ttt_ragdoll_pinning | 1 |
ttt_ragdoll_pinning_innocents | 0 |
ttt_round_limit | 6 |
ttt_roundtime_minutes | 10 |
ttt_teleport_telefrags | 1 |
ttt_time_limit_minutes | 75 |
ttt_traitor_max | 32 |
ttt_traitor_pct | 0.250000 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 2025.03.26 |