Sunrust - Zombie Survival
Status:
Online
Game Type:
Garry's Mod
Players Online: 87 / 128
Map: zs_decay_v1c
Country:
Last Query Time: 2025-10-25 19:10:11
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| Bastet | 0 | 19:15:11 |
| Tefenet | 1 | 19:15:11 |
| Brock | 1 | 19:15:11 |
| Kraagesh | 0 | 19:15:11 |
| Lockdown | 2 | 19:15:11 |
| Vector | 0 | 19:15:11 |
| Cipher | 0 | 19:15:11 |
| Malwrath | 3 | 19:15:11 |
| Sphinx | 0 | 19:15:11 |
| Hexalkin | 0 | 15:13:02 |
| -_Drewbs_- | 0 | 11:46:24 |
| Anon | 0 | 09:04:49 |
| Luvvy | 0 | 04:31:21 |
| cedbros | 0 | 04:26:34 |
| Neckk | 1 | 04:15:21 |
| Skullpic | 12 | 03:46:26 |
| N7Legion | 469 | 03:34:18 |
| dempsey | 1194 | 03:32:32 |
| ▼Helgast123 | 0 | 03:31:17 |
| Jolento | 315 | 03:30:22 |
| ORV | 418 | 03:17:54 |
| cOre | 0 | 03:16:04 |
| diffov | 0 | 03:03:31 |
| Linkgrovyle | 0 | 02:39:34 |
| GameBawesome | 0 | 02:31:27 |
| Askeladd | 446 | 02:27:05 |
| Costxav | 1 | 02:22:07 |
| 亚崔迪卡 | 1219 | 02:13:20 |
| yoooser | 388 | 02:10:23 |
| BBC_SLANGER_69 | 0 | 02:08:43 |
| (。>∀<。) | 1036 | 02:04:47 |
| savit the rabbi | 1 | 01:59:26 |
| 超燃洗衣粉 | 656 | 01:47:59 |
| Jackan | 1 | 01:45:18 |
| Ninja | 5 | 01:43:51 |
| Deano | 623 | 01:38:36 |
| WHOLESOME CAT | 599 | 01:33:40 |
| Miraider | 312 | 01:32:42 |
| Enve | 0 | 01:23:17 |
| The deep-sea fish | 261 | 01:22:50 |
| white_moe | 0 | 01:20:24 |
| berdold | 143 | 01:19:29 |
| Mr Diddy | 4 | 01:16:47 |
| Patch | 953 | 01:15:21 |
| fffifty | 37 | 01:15:16 |
| kaz panic 0 | 454 | 01:13:42 |
| Silent Bob | 247 | 01:10:53 |
| FEVER | 324 | 01:10:14 |
| Alex ナレハテ | 0 | 01:09:31 |
| Stone | 0 | 01:06:07 |
| Espresso | 194 | 01:03:28 |
| Guluere | 13 | 01:02:26 |
| 12 liters of milk | 0 | 01:01:21 |
| C0d3s | 12 | 00:59:23 |
| Mini | 0 | 00:57:30 |
| sjuu | 0 | 00:57:19 |
| BeezZilk | 295 | 00:54:02 |
| iszaar | 1101 | 00:52:12 |
| I see a bear | 0 | 00:52:10 |
| Hank Hill | 189 | 00:45:42 |
| The Milkman In Chinese | 128 | 00:44:19 |
| Squeegee | 241 | 00:42:20 |
| Barack Obama | 0 | 00:42:14 |
| calebtheinventor | 137 | 00:40:09 |
| KARMA | 0 | 00:39:48 |
| 037 | 0 | 00:37:38 |
| The G Man | 2 | 00:36:57 |
| zbw | 0 | 00:34:31 |
| Tyler | 0 | 00:34:19 |
| peppuh | 1072 | 00:32:14 |
| ♡Purple Dog♡ | 257 | 00:31:49 |
| 超然洗衣粉 | 1277 | 00:25:40 |
| Beginner | 0 | 00:24:23 |
| JordyMtnn:) | 213 | 00:19:59 |
| Garry | 984 | 00:19:14 |
| xxx | 368 | 00:18:40 |
| swizzle | 258 | 00:16:55 |
| Kingetang | 481 | 00:16:13 |
| Pine | 0 | 00:15:18 |
| Lysvia | 0 | 00:14:20 |
| Tingke奈 | 79 | 00:12:23 |
| Not Spooky Scary Skeletons | 164 | 00:10:40 |
| Evil Morgan | 0 | 00:09:04 |
| Zippocakes - Fish Main : | 0 | 00:07:55 |
| Atiobeuer | 0 | 00:07:51 |
| MINDOZA | 0 | 00:07:19 |
| ghostievania | 0 | 00:05:25 |
| 0 | 00:04:46 | |
| Mr.Moon | 0 | 00:04:00 |
| Ratasarius Cawl | 0 | 00:03:31 |
| Dr. SexRaven | 0 | 00:03:29 |
| Ulgab | 0 | 00:03:10 |
| 0 | 00:02:05 | |
| 0 | 00:02:02 | |
| 0 | 00:01:03 | |
| 0 | 00:00:33 |
| Variable | Value |
|---|---|
| dedicated | d |
| game_descr | Zombie Survival |
| game_dir | garrysmod |
| game_id | 4000 |
| gq_address | 193.243.190.32 |
| gq_dedicated | d |
| gq_gametype | Zombie Survival |
| gq_joinlink | steam://connect/193.243.190.32:27015/ |
| gq_mod | garrysmod |
| gq_name | Garry's Mod |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | gmod |
| hostname | Sunrust - Zombie Survival |
| keywords | gm:zombiesurvival gmc:pvp loc:us ver:250328 |
| num_bots | 9 |
| os | l |
| password | 0 |
| port | 27015 |
| protocol | 17 |
| secure | 1 |
| steam_id | 85568392923362353 |
| steamappid | 4000 |
| version | 2025.03.26 |


