Sunrust - Zombie Survival
Status:
Online
Game Type:
Garry's Mod
Players Online: 93 / 128
Map: zs_zomboidchurch_v2
Country:
Last Query Time: 2025-10-25 22:00:11
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| Rhea | 0 | 01:04:37 |
| Cilia | 1 | 01:04:37 |
| Cholerae | 0 | 01:04:37 |
| Aryss | 0 | 01:04:37 |
| Mekkor | 1 | 01:04:37 |
| Dante | 1 | 01:04:37 |
| Septis | 0 | 01:04:37 |
| Lockdown | 0 | 01:04:37 |
| Titania | 1 | 01:04:37 |
| Aandy Herr | 169 | 01:02:20 |
| Mr Diddy | 0 | 01:02:00 |
| sjuu | 256 | 00:59:39 |
| Guts | 29 | 00:59:36 |
| Dr. SexRaven | 156 | 00:59:27 |
| Vietnam | 0 | 00:59:14 |
| Slappycox | 96 | 00:58:20 |
| Justice | 0 | 00:58:16 |
| iszaar | 301 | 00:57:44 |
| Stout | 223 | 00:57:29 |
| Zippocakes - Fish Main : | 188 | 00:57:15 |
| bliuglup0 | 331 | 00:57:07 |
| Jaimz | 0 | 00:56:44 |
| Atiobeuer | 210 | 00:56:24 |
| Lysvia | 0 | 00:55:48 |
| rest | 175 | 00:55:19 |
| diffov | 593 | 00:55:02 |
| jiyu | 172 | 00:52:55 |
| Jolento | 721 | 00:52:53 |
| Tyler | 385 | 00:52:36 |
| Klaus Schwab | 30 | 00:50:41 |
| Hexalkin | 0 | 00:49:32 |
| StruggleHoney | 136 | 00:49:24 |
| Enve | 565 | 00:48:18 |
| Bender B. Rodriguez | 0 | 00:48:18 |
| Patch | 353 | 00:46:46 |
| manic_corpse | 120 | 00:46:14 |
| toming4 | 107 | 00:45:51 |
| Garry | 2 | 00:45:49 |
| stereo | 1 | 00:43:51 |
| Kittyswag99 | 0 | 00:43:49 |
| version | 269 | 00:43:42 |
| ♡Purple Dog♡ | 180 | 00:43:10 |
| stinky | 224 | 00:42:43 |
| Chara | 362 | 00:42:36 |
| Yip | 210 | 00:42:04 |
| Uh Oh | 252 | 00:41:50 |
| don_boss | 0 | 00:40:49 |
| Extreme | 275 | 00:39:37 |
| CloudTR | 499 | 00:38:24 |
| Ninja | 225 | 00:38:21 |
| Jackan | 4 | 00:36:21 |
| S.W.A.T | 284 | 00:35:30 |
| BeezZilk | 151 | 00:35:19 |
| BigDiesel'sWornOutTires | 110 | 00:33:35 |
| JordyMtnn:) | 9 | 00:33:18 |
| herobrin | 0 | 00:32:24 |
| dempsey | 748 | 00:31:19 |
| Askeladd | 158 | 00:29:49 |
| Svyato1B0ber | 330 | 00:29:35 |
| Skullpic | 0 | 00:28:17 |
| N7Legion | 50 | 00:28:16 |
| Demibro | 128 | 00:26:52 |
| Luvvy | 121 | 00:25:52 |
| ayKayaK | 115 | 00:25:00 |
| Kabuki | 120 | 00:24:21 |
| Hoodie | 0 | 00:24:19 |
| FirstSgtGARCIA | 110 | 00:24:01 |
| oglidia.c | 1 | 00:21:59 |
| Badge mcgee | 0 | 00:21:52 |
| code | 189 | 00:21:24 |
| Tximoc | 195 | 00:21:22 |
| Albino | 856 | 00:21:01 |
| CommandoMain | 245 | 00:19:38 |
| Lordzy | 176 | 00:18:30 |
| I see a bear | 172 | 00:18:21 |
| fffifty | 45 | 00:17:56 |
| OMGKawaiiAngel | 1 | 00:17:32 |
| high_onyx | 0 | 00:17:05 |
| Durgy | 0 | 00:17:00 |
| Mirai Tairitsu | 210 | 00:15:14 |
| Kiraitsuchi | 207 | 00:12:46 |
| Wilt and Blush | 133 | 00:12:21 |
| ♪♬ Fifuś ♪♬ | 98 | 00:12:17 |
| oomfie boomfie | 334 | 00:10:50 |
| Godzilla vs Megalon (1973) | 108 | 00:10:27 |
| wared | 403 | 00:10:15 |
| [H1N1]Therapist | 147 | 00:09:56 |
| winston | 107 | 00:09:13 |
| Yumikoo | 113 | 00:08:48 |
| Yoers | 60 | 00:08:47 |
| Paladin | 126 | 00:08:15 |
| Maurice Tinclaw | 124 | 00:08:15 |
| Neremus | 85 | 00:08:14 |
| Subby_Puppy | 0 | 00:08:11 |
| Includephone | 79 | 00:07:22 |
| savit the rabbi | 79 | 00:06:36 |
| AragonTheWise | 0 | 00:05:04 |
| vanthemilkman | 0 | 00:04:58 |
| [Z1] Tryqu1ck | 0 | 00:04:45 |
| Custard | 0 | 00:03:25 |
| 0 | 00:00:12 | |
| 0 | 00:00:08 |
| Variable | Value |
|---|---|
| _luadev_version | 1.6 |
| ai_disabled | 0 |
| ai_ignoreplayers | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| game_descr | Zombie Survival |
| game_dir | garrysmod |
| game_id | 4000 |
| gq_address | 193.243.190.32 |
| gq_dedicated | d |
| gq_gametype | Zombie Survival |
| gq_joinlink | steam://connect/193.243.190.32:27015/ |
| gq_mod | garrysmod |
| gq_name | Garry's Mod |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | gmod |
| hostname | Sunrust - Zombie Survival |
| keywords | gm:zombiesurvival gmc:pvp loc:us ver:250328 |
| luadev_verbose | 1 |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_weaponrespawn | 0 |
| mp_weaponstay | 0 |
| nextlevel | |
| num_bots | 9 |
| num_rules | 149 |
| os | l |
| password | 0 |
| physgun_limited | 0 |
| physgun_maxrange | 4096 |
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 0 |
| sbox_bonemanip_misc | 0 |
| sbox_bonemanip_npc | 1 |
| sbox_bonemanip_player | 0 |
| sbox_godmode | 0 |
| sbox_maxballoons | 100 |
| sbox_maxbuttons | 50 |
| sbox_maxcameras | 10 |
| sbox_maxconstraints | 2000 |
| sbox_maxdynamite | 10 |
| sbox_maxeffects | 200 |
| sbox_maxemitters | 20 |
| sbox_maxhoverballs | 50 |
| sbox_maxlamps | 3 |
| sbox_maxlights | 5 |
| sbox_maxnpcs | 10 |
| sbox_maxprops | 200 |
| sbox_maxragdolls | 10 |
| sbox_maxropeconstraints | 1000 |
| sbox_maxsents | 100 |
| sbox_maxthrusters | 50 |
| sbox_maxvehicles | 4 |
| sbox_maxwheels | 50 |
| sbox_noclip | 1 |
| sbox_persist | |
| sbox_playershurtplayers | 1 |
| sbox_weapons | 1 |
| secure | 1 |
| sensor_debugragdoll | 0 |
| sensor_stretchragdoll | 0 |
| sgi_enable_christmas | 0 |
| sgi_enable_christmas_convert | 0 |
| spark_admin_emote_delay | 0.5 |
| spark_emote_delay | 4 |
| sparkwerk_enabled | 1 |
| steam_id | 85568392923362353 |
| steamappid | 4000 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_allowcslua | 0 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 10000 |
| sv_maxusrcmdprocessticks | 16 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 10 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 2025.03.26 |
| ze_triggerpushfix | 1 |
| zm_zombieswatforcemax | 70000 |
| zm_zombieswatforcemin | 20000 |
| zm_zombieswatlift | 20000 |
| zs_afktospectatorseconds | 600 |
| zs_antistomp_power | 0.250000 |
| zs_antistompinfdist | 0.100000 |
| zs_attributesmode_allow | 1 |
| zs_bosszombies | 1 |
| zs_botchatdelay | 240 |
| zs_bountyprogressperpoint | 3 |
| zs_buffzdamagemultiplier | 1 |
| zs_cadepointdivided | 45 |
| zs_cadexpdivided | 45 |
| zs_chaosmode | 0 |
| zs_convertfunxphysboxs | 1 |
| zs_deathrun | 0 |
| zs_endwavehealthbonus | 0 |
| zs_explosiveprops | 0 |
| zs_grief_damagemultiplier | 0.500000 |
| zs_grief_forgiveness | 0.500000 |
| zs_grief_minimumhealth | 100 |
| zs_grief_reflectthreshold | -5 |
| zs_grief_strict | 1 |
| zs_hideandseek | 0 |
| zs_infectedwars | 0 |
| zs_maxpointsavehealth | 200 |
| zs_maxpropsinbarricade | 8 |
| zs_meleemode | 0 |
| zs_minhpkreward | 20 |
| zs_nopropdamagefromhumanmelee | 1 |
| zs_outnumberedhealthbonus | 4 |
| zs_pointsavemode | 0 |
| zs_pointsmultiplier | 1 |
| zs_pointsratioscale | 0.900000 |
| zs_randombotchatterdelay | 300 |
| zs_redeem | 4 |
| zs_repairpointsperhealth | 25 |
| zs_roundlimit | 3 |
| zs_sandboxmode | 0 |
| zs_selfknockbackscale | 1 |
| zs_timelimit | 15 |
| zs_trueclassicmode | 0 |
| zs_xpmulti | 1 |
| zs_zombiebotsmax | 9 |
| zs_zombiedamagemultiplier | 1 |
| zs_zombiehealthmulti | 1 |
| zs_zombiemaxbossesthreshold | 22 |
| zs_zombiemaxbotsthreshold | 12 |
| zs_zombieminbossesthreshold | 22 |
| zs_zombienumbosses | 1 |
| zs_zombiespeedmultiplier | 1 |


