GMod Cruise Line: Ship [Open Beta]
Status:
Online
Game Type:
Garry's Mod
Players Online: 0 / 100
Map: gmcl_ship_15_n
Country:
Last Query Time: 2025-01-05 18:00:06
Total Votes: 0
HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
No players online
Variable | Value |
---|---|
ai_disabled | 0 |
ai_ignoreplayers | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
dedicated | d |
game_descr | GMod Cruise Line |
game_dir | garrysmod |
game_id | 4000 |
gq_address | 158.69.122.105 |
gq_dedicated | d |
gq_gametype | GMod Cruise Line |
gq_joinlink | steam://connect/158.69.122.105:27016/ |
gq_mod | garrysmod |
gq_name | Garry's Mod |
gq_password | 0 |
gq_port_client | 27016 |
gq_port_query | 27016 |
gq_protocol | source |
gq_transport | udp |
gq_type | gmod |
hostname | GMod Cruise Line: Ship [Open Beta] |
keywords | gm:gmcl-ship gmws:974700083 loc:us ver:241213 |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_friendlyfire | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 0 |
mp_weaponstay | 0 |
nextlevel | |
num_bots | 0 |
num_rules | 116 |
os | l |
password | 0 |
physgun_limited | 0 |
physgun_maxrange | 4096 |
port | 27016 |
protocol | 17 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 0 |
sbox_bonemanip_misc | 0 |
sbox_bonemanip_npc | 1 |
sbox_bonemanip_player | 0 |
sbox_godmode | 0 |
sbox_maxballoons | 100 |
sbox_maxbuttons | 50 |
sbox_maxcameras | 10 |
sbox_maxconstraints | 2000 |
sbox_maxdynamite | 10 |
sbox_maxeffects | 200 |
sbox_maxemitters | 20 |
sbox_maxhoverballs | 50 |
sbox_maxlamps | 3 |
sbox_maxlights | 5 |
sbox_maxnpcs | 10 |
sbox_maxprops | 200 |
sbox_maxragdolls | 10 |
sbox_maxropeconstraints | 1000 |
sbox_maxsents | 100 |
sbox_maxthrusters | 50 |
sbox_maxvehicles | 4 |
sbox_maxwheels | 50 |
sbox_noclip | 1 |
sbox_persist | |
sbox_playershurtplayers | 1 |
sbox_weapons | 1 |
secure | 1 |
sensor_debugragdoll | 0 |
sensor_stretchragdoll | 0 |
steam_id | 85568392923045194 |
steamappid | 4000 |
sv_accelerate | 10 |
sv_airaccelerate | 10 |
sv_allowcslua | 0 |
sv_alltalk | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 8 |
sv_gravity | 600 |
sv_hl2mp_item_respawn_time | 30 |
sv_hl2mp_weapon_respawn_time | 20 |
sv_maxspeed | 10000 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_pausable | 0 |
sv_report_client_settings | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 10 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ttt_allow_discomb_jump | 0 |
ttt_credits_starting | 2 |
ttt_debug_preventwin | 0 |
ttt_det_credits_starting | 1 |
ttt_detective_hats | 1 |
ttt_detective_karma_min | 600 |
ttt_detective_max | 32 |
ttt_detective_min_players | 8 |
ttt_detective_pct | 0.125000 |
ttt_firstpreptime | 60 |
ttt_haste | 1 |
ttt_haste_minutes_per_death | 0.500000 |
ttt_haste_starting_minutes | 5 |
ttt_namechange_bantime | 10 |
ttt_namechange_kick | 1 |
ttt_no_nade_throw_during_prep | 1 |
ttt_postround_dm | 0 |
ttt_posttime_seconds | 30 |
ttt_preptime_seconds | 30 |
ttt_ragdoll_pinning | 1 |
ttt_ragdoll_pinning_innocents | 0 |
ttt_round_limit | 6 |
ttt_roundtime_minutes | 10 |
ttt_teleport_telefrags | 1 |
ttt_time_limit_minutes | 75 |
ttt_traitor_max | 32 |
ttt_traitor_pct | 0.250000 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 2024.10.29 |