-=CP=- Crazy GUN GAME Map Mix , Original, www.Crazy-Platoon.de
Status:
Online
Game Type:
Day of Defeat Source
Players Online: 1 / 33
Map: dod_orange_cage_2
Country:
Last Query Time: 2025-10-25 04:35:12
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| -=©P=-DON | 0 | 07:29:30 |
| Variable | Value |
|---|---|
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| dod_antiprone_version | 1.1 |
| game_descr | Day of Defeat |
| game_dir | dod |
| game_id | 300 |
| goomba_version | 2.0.2 |
| gq_address | 88.99.28.151 |
| gq_dedicated | d |
| gq_gametype | Day of Defeat |
| gq_joinlink | steam://connect/88.99.28.151:27055/ |
| gq_mod | dod |
| gq_name | Day of Defeat: Source |
| gq_password | 0 |
| gq_port_client | 27055 |
| gq_port_query | 27055 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | dods |
| hostname | -=CP=- Crazy GUN GAME Map Mix , Original, www.Crazy-Platoon.de |
| keywords | Crazy GUN GAME Map Mix! Original,FastDL,alltalk,alltalk ,increased_maxplayers |
| mc_version | 1.4 |
| metamod_version | 2.0.0-dev+1366V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 1 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 69 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| num_bots | 0 |
| num_rules | 80 |
| os | l |
| password | 0 |
| port | 27055 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| sb_version | 1.8.2 |
| sbchecker_version | 1.8.3 |
| sbpp_report_version | 1.8.0 |
| secure | 1 |
| sm_afkm_version | 3.5.2 |
| sm_executeconfigs_version | 1.2.2 |
| sm_gungame_version | 4.4pure |
| sm_instantrespawn_delay | 2.0 |
| sm_instantrespawn_enabled | 1 |
| sm_instantrespawn_maxplayers | 33 |
| sm_instantrespawn_roundned | 0 |
| sm_instantrespawn_selectclass | 1 |
| sm_instantrespawn_version | 1.4 |
| sm_nextmap | dod_lgg_meat |
| sm_parachute_version | 2.5 |
| sm_saysounds_hybrid_version | 4.0.6 |
| sm_sourcesleuth_version | 1.8.0 |
| sm_spray_version | 5.8 |
| sm_stk_version | 1.0e |
| sourcecomms_version | 1.8.1 |
| sourcemod_version | 1.13.0.7259 |
| steam_id | 85568392924734581 |
| steamappid | 300 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | www.Crazy-Platoon.de |
| sv_footsteps | 1 |
| sv_friction | 6 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 1 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 50 |
| sv_tags | Crazy GUN GAME Map Mix! Original,FastDL,alltalk,alltalk ,increased_maxplayers |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 9540945 |


