* LGG * Legends of Gun Game
Status:
Online
Game Type:
Day of Defeat Source
Players Online: 1 / 32
Map: dod_lgg_2fort
Country:
Last Query Time: 2025-10-25 04:30:59
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| * LGG * SpitzSox -=PHX=- {EMT} | 0 | 00:26:11 |
| Variable | Value |
|---|---|
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| dod_reloadgarand_version | 1.1 |
| game_descr | Day of Defeat |
| game_dir | dod |
| game_id | 300 |
| gq_address | 74.91.126.24 |
| gq_dedicated | d |
| gq_gametype | Day of Defeat |
| gq_joinlink | steam://connect/74.91.126.24:27015/ |
| gq_mod | dod |
| gq_name | Day of Defeat: Source |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | dods |
| hostname | * LGG * Legends of Gun Game |
| improved_map_randomizer_version | 3.4.5 |
| keywords | LGG,Legends of Gungame,alltalk,fastdl,gungame,medic,parachute |
| metamod_version | 2.0.0-dev+1333V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 1 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 30 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| num_bots | 0 |
| num_rules | 73 |
| os | w |
| password | 0 |
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| sb_version | 1.6.3 |
| sbchecker_version | 1.6.3 |
| sbpp_report_version | 1.6.3 |
| sbr_version | 1.6.3 |
| secure | 1 |
| sm_advertisements_version | 1.0 |
| sm_gungame_version | 4.4 |
| sm_iesoundfix_version | 1.0 |
| sm_medic_version | 1.0.109 |
| sm_nextmap | egs_boreal_battelground_v2 |
| sm_saysounds_hybrid_version | 4.0.8 |
| sm_sourcesleuth_version | 1.6.3 |
| sm_tkmanager_version | 1.11 |
| sourcecomms_version | 1.6.3 |
| sourcemod_version | 1.13.0.7213 |
| steam_id | 90275951960073245 |
| steamappid | 300 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | [email protected] |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 50 |
| sv_tags | LGG,Legends of Gungame,alltalk,fastdl,gungame,medic,parachute |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 9540945 |


