~{UCW}~ COD 1.4 Public
Status:
Online
Game Type:
Call of Duty
Players Online: 0 / 64
Map: mp_dawnville
Country:
Last Query Time: 2025-10-26 03:55:13
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| .Admin | BaehrlyBahr |
| [email protected] | |
| .Irc | #n/a |
| .Location | Germany/Deutschland |
| .Website | www.ucw-funclan.de |
| clients | 0 |
| g_gametype | dm |
| g_needpass | 0 |
| gamename | Call of Duty |
| gq_address | 95.208.221.171 |
| gq_gametype | Call of Duty |
| gq_joinlink | |
| gq_mod | dm |
| gq_name | Call of Duty |
| gq_password | 0 |
| gq_port_client | 28957 |
| gq_port_query | 28957 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod |
| mapname | mp_dawnville |
| mod | 0 |
| protocol | 5 |
| pswrd | 0 |
| scr_friendlyfire | 2 |
| scr_killcam | 0 |
| shortversion | 1.4 |
| sv_allowAnonymous | 0 |
| sv_floodProtect | 1 |
| sv_hostname | ~{UCW}~ COD 1.4 Public |
| sv_maxPing | 0 |
| sv_maxRate | 25000 |
| sv_maxclients | 64 |
| sv_minPing | 0 |
| sv_privateClients | 4 |
| sv_punkbuster | 1 |
| sv_pure | 1 |


