=|FF|=Hide&Seek(PrpHnt)
Status:
Online
Game Type:
Call of Duty 4
Players Online: 0 / 33
Map: mp_crossfire
Country:
Last Query Time: 2025-10-26 03:50:08
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| Admin | =|FF|=2OldToRun |
| [email protected] | |
| Location | Chicago, IL |
| Owner | =|FF|=Redhorse |
| Website | www.fatalforces.com |
| clients | 0 |
| fs_game | mods/hns |
| g_compassShowEnemies | 0 |
| g_gametype | hns |
| gamename | Call of Duty 4 |
| gq_address | 99.198.104.19 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | hns |
| gq_name | Call of Duty 4 |
| gq_password | 0 |
| gq_port_client | 28930 |
| gq_port_query | 28930 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_crossfire |
| mod | 1 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | =|FF|=Hide&Seek(PrpHnt) |
| sv_maxPing | 350 |
| sv_maxRate | 25000 |
| sv_maxclients | 33 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
| ui_maxclients | 50 |


