=|FF|=AllMaps1NewExperience
Status:
Online
Game Type:
Call of Duty 4
Players Online: 12 / 52
Map: mp_atp
Country:
Last Query Time: 2025-10-26 03:50:10
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| LarryCableGuy | 80 | 00:00:00 |
| Y-Knot | 65 | 00:00:00 |
| N00bKiller | 80 | 00:00:00 |
| Atom Ant | 135 | 00:00:00 |
| Option 91 | 50 | 00:00:00 |
| Deer John | 70 | 00:00:00 |
| Quackers | 70 | 00:00:00 |
| RandyLady | 90 | 00:00:00 |
| Enery The 8th | 80 | 00:00:00 |
| Me, Again | 120 | 00:00:00 |
| TomTheThumb | 80 | 00:00:00 |
| John Dear | 90 | 00:00:00 |
| Variable | Value |
|---|---|
| Admin | =|FF|=2OldToRun |
| [email protected] | |
| Location | Chicago, IL |
| Owner | =|FF|=Redhorse |
| _CoD4 X Site | http://cod4x.ovh |
| _mod | New Experience |
| _modVer | 1.2.6 |
| branch | master |
| build | 1154 |
| clients | 12 |
| fs_game | mods/bots |
| g_compassShowEnemies | 0 |
| g_gametype | war |
| g_mapStartTime | Sat Oct 25 19:43:41 2025 |
| gamename | Call of Duty 4 |
| gq_address | 67.212.179.69 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | war |
| gq_name | Call of Duty 4 |
| gq_password | |
| gq_port_client | 28930 |
| gq_port_query | 28930 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_atp |
| protocol | 21 |
| revision | 0beb470e43b71d1567d068518a61f8003870176d |
| shortversion | - |
| sv_disableClientConsole | 1 |
| sv_floodprotect | 4 |
| sv_hostname | =|FF|=AllMaps1NewExperience |
| sv_maxPing | 200 |
| sv_maxRate | 100000 |
| sv_maxclients | 52 |
| sv_minPing | 0 |
| sv_privateClients | 1 |
| sv_pure | 1 |
| sv_voice | 1 |
| uptime | 3 days |
| version | CoD4 X - linux-i386 build 1154 May 1 2022 |
| website | www.fatalforces.com |


