1stMSOBTactical4.2UPik
Status:
Online
Game Type:
Call of Duty 4
Players Online: 0 / 36
Map: mp_blue_ss
Country:
Last Query Time: 2025-10-26 08:00:44
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| _Admin | ^2{MSOB} Team |
| _Email | ^[email protected] |
| _Location | ^2USA |
| _Maps | ^2Stock/Custom Maps |
| _Mod | OpenWarfare |
| _ModUpdate | ^2Modded By Team {MSOB} |
| _ModVer | v4.180.2482 |
| _Website | ^1www.^71st^1MSOB.^7org |
| clients | 0 |
| fs_game | mods/1stmsob_openwarfare |
| g_compassShowEnemies | 0 |
| g_gametype | war |
| gamename | Call of Duty 4 |
| gq_address | 66.55.149.206 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | war |
| gq_name | Call of Duty 4 |
| gq_password | 0 |
| gq_port_client | 28960 |
| gq_port_query | 28960 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_blue_ss |
| mod | 1 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | 1stMSOBTactical4.2UPik |
| sv_maxPing | 249 |
| sv_maxRate | 25000 |
| sv_maxclients | 36 |
| sv_minPing | 0 |
| sv_privateClients | 8 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 36 |


