=|FF|=Crash/Strike
Status:
Online
Game Type:
Call of Duty 4
Players Online: 12 / 22
Map: mp_crash
Country:
Last Query Time: 2025-10-26 03:50:13
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| Peanuts | 40 | 00:00:00 |
| Chatty Catty | 0 | 00:00:00 |
| StripperThePole | 20 | 00:00:00 |
| Zip It! | 70 | 00:00:00 |
| Homers SIMS Son | 40 | 00:00:00 |
| BillyJoeJimBob | 10 | 00:00:00 |
| iMtHEbEST | 30 | 00:00:00 |
| Version X | 30 | 00:00:00 |
| KillerOfKillers | 20 | 00:00:00 |
| LarryCableGuy | 20 | 00:00:00 |
| Y-Knot | 20 | 00:00:00 |
| N00bKiller | 32 | 00:00:00 |
| Variable | Value |
|---|---|
| Admin | =|FF|=2OldToRun |
| [email protected] | |
| Location | Chicago, IL |
| Owner | =|FF|=Redhorse |
| Website | www.fatalforces.com |
| _CoD4 X Site | http://cod4x.ovh |
| branch | master |
| build | 1154 |
| clients | 12 |
| fs_game | mods/bots |
| g_compassShowEnemies | 0 |
| g_gametype | war |
| g_mapStartTime | Sat Oct 25 19:48:44 2025 |
| gamename | Call of Duty 4 |
| gq_address | 65.60.58.196 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | war |
| gq_name | Call of Duty 4 |
| gq_password | |
| gq_port_client | 28930 |
| gq_port_query | 28930 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_crash |
| protocol | 21 |
| revision | 0beb470e43b71d1567d068518a61f8003870176d |
| shortversion | - |
| sv_disableClientConsole | 1 |
| sv_floodprotect | 4 |
| sv_hostname | =|FF|=Crash/Strike |
| sv_maxPing | 200 |
| sv_maxRate | 100000 |
| sv_maxclients | 22 |
| sv_minPing | 0 |
| sv_privateClients | 1 |
| sv_pure | 1 |
| sv_voice | 1 |
| uptime | 3 days |
| version | CoD4 X - linux-i386 build 1154 May 1 2022 |


