=|FF|=AllMaps2NEHiXP
Status:
Online
Game Type:
Call of Duty 4
Players Online: 14 / 32
Map: mp_bloc
Country:
Last Query Time: 2025-10-26 03:50:12
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| RandyLady | 5000 | 00:00:00 |
| Enery The 8th | 8000 | 00:00:00 |
| Me, Again | 6000 | 00:00:00 |
| TomTheThumb | 10000 | 00:00:00 |
| John Dear | 18000 | 00:00:00 |
| UniversalDeath | 6000 | 00:00:00 |
| GeoOfTheJungle | 1500 | 00:00:00 |
| Wreck-It Ralph | 5000 | 00:00:00 |
| UrRabbitDied | 7000 | 00:00:00 |
| Yo Mamma | 12000 | 00:00:00 |
| SugarDaddy | 5000 | 00:00:00 |
| Killer Queen | 7500 | 00:00:00 |
| XTimesX | 5000 | 00:00:00 |
| Frank Einstine | 12000 | 00:00:00 |
| Variable | Value |
|---|---|
| Admin | =|FF|=2OldToRun |
| [email protected] | |
| Location | Chicago, IL |
| Owner | =|FF|=Redhorse |
| _CoD4 X Site | http://cod4x.ovh |
| _mod | New Experience |
| _modVer | 1.2.6 |
| branch | master |
| build | 1154 |
| clients | 14 |
| fs_game | mods/bots |
| g_compassShowEnemies | 0 |
| g_gametype | war |
| g_mapStartTime | Sat Oct 25 19:42:10 2025 |
| gamename | Call of Duty 4 |
| gq_address | 65.60.58.194 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | war |
| gq_name | Call of Duty 4 |
| gq_password | |
| gq_port_client | 28930 |
| gq_port_query | 28930 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_bloc |
| protocol | 21 |
| revision | 0beb470e43b71d1567d068518a61f8003870176d |
| shortversion | - |
| sv_disableClientConsole | 1 |
| sv_floodprotect | 4 |
| sv_hostname | =|FF|=AllMaps2NEHiXP |
| sv_maxPing | 200 |
| sv_maxRate | 42000 |
| sv_maxclients | 32 |
| sv_minPing | 0 |
| sv_privateClients | 1 |
| sv_pure | 1 |
| sv_voice | 0 |
| uptime | 15 days |
| version | CoD4 X - linux-i386 build 1154 May 1 2022 |
| website | www.fatalforces.com |


