{ESC}ESC Hide & Seek
Status:
Online
Game Type:
Call of Duty 4
Players Online: 0 / 20
Map: mp_cargoship
Country:
Last Query Time: 2025-10-26 03:50:08
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| _Admin | ^4{^2ESC^4} ^2Admins |
| _Location | ^2USA |
| _Maps | Stock/Custom Maps |
| _Mod | EliteWarfare |
| _ModVer | v1.4 |
| _Website | ^2www.elitesnipercorps.com |
| clients | 0 |
| fs_game | mods/elitewarfare |
| g_compassShowEnemies | 0 |
| g_gametype | hns |
| gamename | Call of Duty 4 |
| gq_address | 199.60.101.6 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | hns |
| gq_name | Call of Duty 4 |
| gq_password | 0 |
| gq_port_client | 28970 |
| gq_port_query | 28970 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_cargoship |
| mod | 1 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | {ESC}ESC Hide & Seek |
| sv_maxPing | 0 |
| sv_maxRate | 25000 |
| sv_maxclients | 20 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 20 |


