HellonEarth|coD2 server Public - WAR zPAM3.34 server
Status:
Online
Game Type:
Call of Duty 2
Players Online: 0 / 22
Map: mp_decoy
Country:
Last Query Time: 2025-10-26 03:50:19
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| _match_round | Ready-up |
| _match_score | - |
| _match_team1 | - |
| _match_team2 | - |
| _zpam | 3.34 |
| clients | 0 |
| g_antilag | 0 |
| g_gametype | sd |
| gamename | Call of Duty 2 |
| gq_address | 162.55.165.116 |
| gq_gametype | Call of Duty 2 |
| gq_joinlink | |
| gq_mod | sd |
| gq_name | Call of Duty 2 |
| gq_password | 1 |
| gq_port_client | 28962 |
| gq_port_query | 28962 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod2 |
| mapname | mp_decoy |
| mod | 1 |
| protocol | 120 |
| pswrd | 1 |
| shortversion | 1.4.4.6 |
| sv_allowAnonymous | 0 |
| sv_floodProtect | 1 |
| sv_hostname | HellonEarth|coD2 server Public - WAR zPAM3.34 server |
| sv_maxPing | 0 |
| sv_maxRate | 25000 |
| sv_maxclients | 22 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 0 |


