FFS Gaming DM/Race/DD/Shooter/Stuntage/Trials/HP/RUN/PTP/CarBall/Training/Minigames/GeoGuesser
Status:
Online
Game Type:
Multi Theft Auto
Players Online: 73 / 4096
Map: None
Country:
Last Query Time: 2025-10-25 16:40:34
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| AntiCheatV0.1 | 00:00:00 | |
| [OG]Elesis | 00:00:00 | |
| Deagle~ | 00:00:00 | |
| RaZoR | 00:00:00 | |
| rick(-_-)rick(-_-)rick | 00:00:00 | |
| RapyoN! | 00:00:00 | |
| LEGEND | 00:00:00 | |
| DumaH | 00:00:00 | |
| SadyMTRix | 00:00:00 | |
| VAMelody | 00:00:00 | |
| Frank.! | 00:00:00 | |
| k44 | 00:00:00 | |
| SupermatureL | 00:00:00 | |
| [Mercedes] | 00:00:00 | |
| n.T~Cyber}.N | 00:00:00 | |
| 8181X7 | 00:00:00 | |
| Bentzi# | 00:00:00 | |
| ~Ytalosantos~ | 00:00:00 | |
| bayblade | 00:00:00 | |
| 5layer | 00:00:00 | |
| IBRAHIM | 00:00:00 | |
| YouTube | 00:00:00 | |
| CurryBeatZ | 00:00:00 | |
| LordGringo | 00:00:00 | |
| FallaciousPissSoup73 | 00:00:00 | |
| Adanali | 00:00:00 | |
| Zumans-Play | 00:00:00 | |
| PSZ|Kominiarz | 00:00:00 | |
| ZERA | 00:00:00 | |
| kellog | 00:00:00 | |
| -ffs-window | 00:00:00 | |
| nyalex | 00:00:00 | |
| TeamSpeakUser | 00:00:00 | |
| skoda | 00:00:00 | |
| Chimecaltomato( | 00:00:00 | |
| FreshTeen91 | 00:00:00 | |
| JimLahey | 00:00:00 | |
| kuzey_tekinoglu | 00:00:00 | |
| BestFake | 00:00:00 | |
| Alex69 | 00:00:00 | |
| JoePapa | 00:00:00 | |
| Rimo// | 00:00:00 | |
| -1c-Akirra | 00:00:00 | |
| *Ryder | 00:00:00 | |
| Z1foxy | 00:00:00 | |
| ANGEL<~R | 00:00:00 | |
| Grif | 00:00:00 | |
| SA1FX | 00:00:00 | |
| //oach | 00:00:00 | |
| +Samu! | 00:00:00 | |
| sevvleaves | 00:00:00 | |
| zoley | 00:00:00 | |
| Modern | 00:00:00 | |
| Osazi | 00:00:00 | |
| #JokeR# | 00:00:00 | |
| Asmodeus | 00:00:00 | |
| Psych0kami | 00:00:00 | |
| Ugo | 00:00:00 | |
| ~Vaso | 00:00:00 | |
| xen}Tunezzz | 00:00:00 | |
| JauzZ* | 00:00:00 | |
| AdrieN. | 00:00:00 | |
| n.T~RufuSs | 00:00:00 | |
| AvenixE} | 00:00:00 | |
| Foooocuzzzz | 00:00:00 | |
| roust | 00:00:00 | |
| Thur | 00:00:00 | |
| Aziz | 00:00:00 | |
| //Militan | 00:00:00 | |
| ^-Pivo | 00:00:00 | |
| YVNGAMM | 00:00:00 | |
| Cpt.Barbossa | 00:00:00 | |
| .apaapa | 00:00:00 |
| Variable | Value |
|---|---|
| dedicated | 1 |
| gamename | mta |
| gametype | www.FFS.gg |
| gq_address | 54.37.245.209 |
| gq_dedicated | 1 |
| gq_gametype | www.FFS.gg |
| gq_joinlink | mtasa://54.37.245.209:22126/ |
| gq_mod | |
| gq_name | Multi Theft Auto |
| gq_password | 0 |
| gq_port_client | 22126 |
| gq_port_query | 22126 |
| gq_protocol | ase |
| gq_transport | udp |
| gq_type | mta |
| password | 0 |
| port | 22003 |
| servername | FFS Gaming DM/Race/DD/Shooter/Stuntage/Trials/HP/RUN/PTP/CarBall/Training/Minigames/GeoGuesser |
| version | 1.6 |


