JBMod US West
Status:
Online
Game Type:
Half-Life 2 Deathmatch
Players Online: 0 / 16
Map: dm_lockdown
Country:
Last Query Time: 2025-10-26 01:10:05
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| game_descr | JBMod 0.5.4 |
| game_dir | jbmod |
| game_id | 2158860 |
| gq_address | 164.92.89.94 |
| gq_dedicated | d |
| gq_gametype | JBMod 0.5.4 |
| gq_joinlink | steam://connect/164.92.89.94:27015/ |
| gq_mod | jbmod |
| gq_name | Half Life 2: Deathmatch |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | hl2dm |
| hostname | JBMod US West |
| keywords | increased_maxplayers |
| leafblower_force | 16 |
| leafblower_force_multiplier | 4 |
| leafblower_range | 512 |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 0 |
| mp_holiday_nogifts | 0 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| num_bots | 0 |
| num_rules | 107 |
| os | l |
| password | 0 |
| phys_boogie | 1 |
| phys_boogiespark | 1 |
| phys_gunattract | 1 |
| phys_gunautoweld | 0 |
| phys_gunforce | 20e20 |
| phys_gunglueradius | 128 |
| phys_gunjank | 0 |
| phys_gunmass | 200 |
| phys_gunropelength | 200 |
| phys_gunropeslack | 50 |
| phys_gunropewidth | 3 |
| phys_guntorque | 100 |
| phys_guntype | jb |
| phys_gunvel | 400 |
| physcannon_ball_cone | 0.997 |
| physcannon_chargetime | 2 |
| physcannon_cone | 0.97 |
| physcannon_maxforce | 1500 |
| physcannon_maxmass | 250 |
| physcannon_mega_enabled | 0 |
| physcannon_mega_pullforce | 8000 |
| physcannon_mega_tracelength | 850 |
| physcannon_minforce | 700 |
| physcannon_pullforce | 4000 |
| physcannon_tracelength | 250 |
| player_throwforce | 1000 |
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| secure | 1 |
| steam_id | 90275782822297621 |
| steamappid | 0 |
| sv_abh | 0 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_autobhop | 0 |
| sv_bhop | 0 |
| sv_bounce | 0 |
| sv_cheats | 1 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 320 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_noclipsprint | 2 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_tags | increased_maxplayers |
| sv_voice_proximity | -1 |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 6630503 |


