{Forgotten Heroes}FFA1 HC
Status:
Online
Game Type:
Call of Duty 4
Players Online: 23 / 32
Map: mp_cargoship
Country:
Last Query Time: 2025-10-26 11:00:42
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| bot0 | 0 | 00:00:00 |
| bot1 | 0 | 00:00:00 |
| bot2 | 0 | 00:00:00 |
| bot3 | 0 | 00:00:00 |
| bot4 | 0 | 00:00:00 |
| bot5 | 5 | 00:00:00 |
| bot6 | 0 | 00:00:00 |
| bot7 | 10 | 00:00:00 |
| bot8 | 0 | 00:00:00 |
| bot9 | 0 | 00:00:00 |
| bot10 | 5 | 00:00:00 |
| bot11 | 0 | 00:00:00 |
| bot12 | 0 | 00:00:00 |
| bot13 | 0 | 00:00:00 |
| bot14 | 0 | 00:00:00 |
| bot15 | 0 | 00:00:00 |
| bot16 | 0 | 00:00:00 |
| bot17 | 0 | 00:00:00 |
| bot18 | 0 | 00:00:00 |
| bot19 | 0 | 00:00:00 |
| bot20 | 0 | 00:00:00 |
| bot21 | 5 | 00:00:00 |
| bot22 | 0 | 00:00:00 |
| Variable | Value |
|---|---|
| _Admin | Pear,Jock Ych,Rusty,mits |
| _Location | USA |
| _Maps | Stock |
| _ModUpdate | 2016 |
| _Website | https://fhclan.com/ |
| build | 3260 |
| clients | 23 |
| fs_game | mods/fh_ffa |
| g_compassShowEnemies | 0 |
| g_gametype | dm |
| g_mapStartTime | Sun Oct 26 04:51:16 2025 |
| gamename | Call of Duty 4 |
| gq_address | 74.91.124.237 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | dm |
| gq_name | Call of Duty 4 |
| gq_password | |
| gq_port_client | 28960 |
| gq_port_query | 28960 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_cargoship |
| protocol | 6 |
| shortversion | 1.7a |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 4 |
| sv_hostname | {Forgotten Heroes}FFA1 HC |
| sv_maxPing | 350 |
| sv_maxRate | 100000 |
| sv_maxclients | 32 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
| type | 1 |
| uptime | 12 days |
| version | CoD4 X 1.7a linux-i386-custom_debug build 3260 May 11 2018 |


