MIAMI FL FFA
Status:
Online
Game Type:
Call of Duty 4
Players Online: 8 / 24
Map: mp_killhouse
Country:
Last Query Time: 2025-10-26 11:25:46
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| bot0 | 3500 | 00:00:00 |
| bot1 | 6000 | 00:00:00 |
| bot2 | 9000 | 00:00:00 |
| bot3 | 10500 | 00:00:00 |
| bot4 | 7500 | 00:00:00 |
| bot5 | 9000 | 00:00:00 |
| bot6 | 6500 | 00:00:00 |
| bot7 | 10000 | 00:00:00 |
| Variable | Value |
|---|---|
| _CoD4 X Site | http://cod4x.ovh |
| _Irc | @quakenet #cod4.wars |
| _Location | Miami, FL |
| _Mod | No Mod |
| _ModUpdate | No Mod |
| _ModVer | No Mod |
| branch | master |
| build | 1154 |
| clients | 8 |
| g_compassShowEnemies | 0 |
| g_gametype | dm |
| g_mapStartTime | Sun Oct 26 05:21:58 2025 |
| gamename | Call of Duty 4 |
| gq_address | 74.91.127.183 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | dm |
| gq_name | Call of Duty 4 |
| gq_password | |
| gq_port_client | 28980 |
| gq_port_query | 28980 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_killhouse |
| protocol | 21 |
| revision | 0beb470e43b71d1567d068518 |
| shortversion | - |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | MIAMI FL FFA |
| sv_maxPing | 0 |
| sv_maxRate | 5000 |
| sv_maxclients | 24 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
| uptime | 475 days |
| version | CoD4 X - linux-i386-custom build 1154 May 2 2022 |


