HappyCampers !!!
Status:
Online
Game Type:
Call of Duty 4
Players Online: 0 / 20
Map: mp_4nuketown
Country:
Last Query Time: 2025-10-26 11:20:48
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| ^[email protected] | |
| Maps | CAMPERS Extraordinaire !!! |
| _Admin | ^1[O|B] ^3Members |
| _CoD4 X Site | http://cod4x.ovh |
| _Location | ^1Can^7-^1Am |
| _Mod | OpenWarfare |
| _ModVer | v4.180.2482 |
| _TS3 | IP: ^4162.248.92.240:9987 |
| _VoIP | ^3TeamSpeak 3 |
| branch | master |
| build | 1153 |
| clients | 0 |
| fs_game | mods/bo2_v5 |
| g_compassShowEnemies | 0 |
| g_gametype | dm |
| g_mapStartTime | Sun Oct 26 03:18:11 2025 |
| gamename | Call of Duty 4 |
| gq_address | 162.248.92.204 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | dm |
| gq_name | Call of Duty 4 |
| gq_password | |
| gq_port_client | 28960 |
| gq_port_query | 28960 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_4nuketown |
| protocol | 21 |
| revision | 54db3b9c742a86eb594f47fd0caa98f7d8921aec |
| shortversion | - |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | HappyCampers !!! |
| sv_maxPing | 100 |
| sv_maxRate | 25000 |
| sv_maxclients | 20 |
| sv_minPing | 10 |
| sv_privateClients | 0 |
| sv_pure | 1 |
| sv_voice | 1 |
| uptime | 206 minutes |
| version | CoD4 X - win_mingw-x86 build 1153 May 1 2022 |


