AngryDogsHouse
Status:
Online
Game Type:
Call of Duty 4
Players Online: 0 / 24
Map: mp_ad_subharbor
Country:
Last Query Time: 2025-11-03 06:35:05
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| _Admin | DirtyDog |
| _Email | [email protected] |
| _Location | Ca |
| _Mod | OpenWarfare |
| _ModVer | v4.180.2482 |
| clients | 0 |
| fs_game | mods/dogmodz |
| g_compassShowEnemies | 0 |
| g_gametype | dm |
| gamename | Call of Duty 4 |
| gq_address | 74.91.118.14 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | dm |
| gq_name | Call of Duty 4 |
| gq_password | 0 |
| gq_port_client | 28960 |
| gq_port_query | 28960 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_ad_subharbor |
| mod | 1 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | AngryDogsHouse |
| sv_maxPing | 0 |
| sv_maxRate | 25000 |
| sv_maxclients | 24 |
| sv_minPing | 0 |
| sv_privateClients | 3 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 24 |


