{uZa}Extreme301KC
Status:
Offline
Game Type:
Call of Duty 2
Players Online: 0 / 32
Map: mp_ols_desert
Country:
Last Query Time: 2025-10-25 08:20:06
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| _Admin | ^3{^1u^7Z^4a^3}Innocent |
| _Email | [email protected] |
| _Location | Kansas City, Missouri, ^1U^7S^4A |
| _Maps | ^3Custom |
| _Owner | {uZa} Clan |
| _Ventrilo | ^3YES |
| _Website | ^4www.uZaClan.com |
| clients | 0 |
| fs_game | uZae30Testk |
| g_antilag | 0 |
| g_gametype | tdm |
| gamename | Call of Duty 2 |
| gq_address | 204.12.214.234 |
| gq_gametype | Call of Duty 2 |
| gq_joinlink | |
| gq_mod | tdm |
| gq_name | Call of Duty 2 |
| gq_password | 0 |
| gq_port_client | 28960 |
| gq_port_query | 28960 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod2 |
| mapname | mp_ols_desert |
| mod | 1 |
| protocol | 118 |
| pswrd | 0 |
| shortversion | 1.3 |
| sv_allowAnonymous | 0 |
| sv_floodProtect | 1 |
| sv_hostname | {uZa}Extreme301KC |
| sv_maxPing | 350 |
| sv_maxRate | 25000 |
| sv_maxclients | 32 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 1 |


