=|FF|=AllMaps1NewExperience
Status:
Online
Game Type:
Call of Duty 4
Players Online: 2 / 52
Map: mp_bloc
Country:
Last Query Time: 2025-10-28 05:45:10
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| Room302 | 0 | 00:00:00 |
| =|FF|=2OldToRun | 0 | 00:00:00 |
| Variable | Value |
|---|---|
| Admin | =|FF|=2OldToRun |
| [email protected] | |
| Location | Chicago, IL |
| Owner | =|FF|=Redhorse |
| _CoD4 X Site | http://cod4x.ovh |
| _mod | New Experience |
| _modVer | 1.2.6 |
| branch | master |
| build | 1154 |
| clients | 2 |
| fs_game | mods/bots |
| g_compassShowEnemies | 0 |
| g_gametype | dm |
| g_mapStartTime | Mon Oct 27 22:45:05 2025 |
| gamename | Call of Duty 4 |
| gq_address | 67.212.179.69 |
| gq_gametype | Call of Duty 4 |
| gq_joinlink | |
| gq_mod | dm |
| gq_name | Call of Duty 4 |
| gq_password | |
| gq_port_client | 28930 |
| gq_port_query | 28930 |
| gq_protocol | quake3 |
| gq_transport | udp |
| gq_type | cod4 |
| mapname | mp_bloc |
| protocol | 21 |
| revision | 0beb470e43b71d1567d068518a61f8003870176d |
| shortversion | - |
| sv_disableClientConsole | 1 |
| sv_floodprotect | 4 |
| sv_hostname | =|FF|=AllMaps1NewExperience |
| sv_maxPing | 200 |
| sv_maxRate | 100000 |
| sv_maxclients | 52 |
| sv_minPing | 0 |
| sv_privateClients | 1 |
| sv_pure | 1 |
| sv_voice | 1 |
| uptime | 45 minutes |
| version | CoD4 X - linux-i386 build 1154 May 1 2022 |
| website | www.fatalforces.com |


