MGC V2.4 PvE
Status:
Online
Game Type:
7 Days to Die
Players Online: 0 / 16
Map: Old Jigidebo County
Country:
Last Query Time: 2025-10-26 00:55:19
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| AirDropFrequency | 72 |
| AirDropMarker | True |
| AllowCrossplay | False |
| AllowSpawnNearBackpack | True |
| AllowSpawnNearFriend | 2 |
| Architecture64 | True |
| BedrollDeadZoneSize | 25 |
| BedrollExpiryTime | 60 |
| BiomeProgression | True |
| BlockDamageAI | 100 |
| BlockDamageAIBM | 100 |
| BlockDamagePlayer | 100 |
| BlockDurabilityModifier | -1 |
| BloodMoonEnemyCount | 8 |
| BloodMoonFrequency | 7 |
| BloodMoonRange | 0 |
| BloodMoonWarning | 8 |
| BuildCreate | False |
| CombinedNativeId | |
| CombinedPrimaryId | |
| CurrentPlayers | 0 |
| CurrentServerTime | 172178 |
| DayCount | 3 |
| DayLightLength | 20 |
| DayNightLength | 90 |
| DeathPenalty | 1 |
| DropOnDeath | 3 |
| DropOnQuit | 0 |
| EACEnabled | False |
| EnemyDifficulty | 0 |
| EnemySpawnMode | True |
| FreePlayerSlots | 16 |
| GameDifficulty | 4 |
| GameHost | MGC V2.4 PvE |
| GameMode | Survival |
| GameName | 12092025 |
| GameType | 7DTD |
| IP | 89.58.19.237 |
| IsDedicated | True |
| IsPasswordProtected | True |
| IsPublic | True |
| LandClaimCount | 5 |
| LandClaimDeadZone | 30 |
| LandClaimDecayMode | 2 |
| LandClaimExpiryTime | 7 |
| LandClaimOfflineDelay | 0 |
| LandClaimOfflineDurabilityModifier | 0 |
| LandClaimOnlineDurabilityModifier | 0 |
| LandClaimSize | 41 |
| Language | German |
| LevelName | Old Jigidebo County |
| LootAbundance | 100 |
| LootRespawnDays | 7 |
| MaxChunkAge | -1 |
| MaxPlayers | 16 |
| MaxSpawnedAnimals | 55 |
| MaxSpawnedZombies | 75 |
| ModdedConfig | True |
| PartySharedKillRange | 100 |
| Ping | -1 |
| Platform | WindowsPlayer |
| PlayGroup | Standalone |
| PlayerKillingMode | 0 |
| Port | 25000 |
| QuestProgressionDailyLimit | 6 |
| Region | Europe |
| RequiresMod | False |
| SanctionsIgnored | False |
| ServerDescription | Ein Server der MGC-Community |
| ServerLoginConfirmationText | Willkommen auf dem V2 7DtD Server von MGC |
| ServerVersion | V.2.4.6 |
| ServerVisibility | 2 |
| ServerWebsiteURL | https://www.mgc-forum.de |
| ShowFriendPlayerOnMap | True |
| SteamID | 90276006495223835 |
| StockFiles | True |
| StockSettings | False |
| StormFreq | 100 |
| UniqueId | 69e01318df43456bb4cd4b6a4ed91027 |
| WorldSize | 8192 |
| XPMultiplier | 100 |
| ZombieBMMove | 3 |
| ZombieFeralMove | 3 |
| ZombieFeralSense | 0 |
| ZombieMove | 0 |
| ZombieMoveNight | 3 |
| ZombiesRun | -1 |
| dedicated | d |
| game_descr | 7 Days To Die |
| game_dir | 7DTD |
| game_id | 251570 |
| gq_address | 89.58.19.237 |
| gq_dedicated | d |
| gq_gametype | 7 Days To Die |
| gq_joinlink | steam://connect/89.58.19.237:25000/ |
| gq_mod | 7DTD |
| gq_name | 7 Days to Die |
| gq_password | 1 |
| gq_port_client | 25000 |
| gq_port_query | 25000 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | sevendaystodie |
| hostname | MGC V2.4 PvE |
| keywords | BJoBAQMACAAAkoIVFIgBpAEHiwEFKQcCAAA3pAEAAAMDA6QBpAGkAaQBBwAIPACohgMQABCAgAFBBqQB0xE= |
| num_bots | 0 |
| num_rules | 87 |
| os | w |
| password | 1 |
| port | 25000 |
| protocol | 17 |
| secure | 0 |
| steam_id | 90276006495223835 |
| steamappid | 0 |
| version | 01.02.04 |


