Basically Vanilla TTT | US
Status:
Online
Game Type:
Garry's Mod
Players Online: 20 / 26
Map: ttt_bikinibottom_v1c
Country:
Last Query Time: 2025-10-28 09:11:07
Total Votes: 0
| Name | Score | Time Played |
|---|---|---|
| Sky | 14 | 06:28:25 |
| Landbird | 18 | 05:07:10 |
| Cybatron | 22 | 03:56:59 |
| Junior | 24 | 03:01:09 |
| Crack Cocaine | 23 | 02:17:40 |
| Innominate™ | 25 | 01:30:58 |
| Trumbone Jones | 24 | 01:24:09 |
| Nana | -1 | 01:17:03 |
| Goopy | 18 | 00:53:55 |
| Fortresthreetrois | 11 | 00:53:30 |
| Couch Potato | 24 | 00:46:07 |
| Airplanes | 22 | 00:38:45 |
| Vinny da Knight | 32 | 00:35:02 |
| monkeydog | 18 | 00:32:02 |
| Nick | 23 | 00:18:13 |
| Rose Funera1 | 34 | 00:17:59 |
| peach time | 11 | 00:12:44 |
| Labs Child | 16 | 00:08:45 |
| Sleezy | 0 | 00:04:43 |
| lemonbat | 5 | 00:04:28 |
| Variable | Value |
|---|---|
| _discord_ownerid | 76561198042423762 |
| ai_disabled | 0 |
| ai_ignoreplayers | 0 |
| coop | 0 |
| crouch_to_unstuck_key | |
| crouch_to_unstuck_message | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| game_descr | Trouble in Terrorist Town |
| game_dir | garrysmod |
| game_id | 4000 |
| gq_address | 45.45.237.147 |
| gq_dedicated | d |
| gq_gametype | Trouble in Terrorist Town |
| gq_joinlink | steam://connect/45.45.237.147:27015/ |
| gq_mod | garrysmod |
| gq_name | Garry's Mod |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | gmod |
| has_pac3 | 1 |
| has_pac3_editor | 1 |
| hostname | Basically Vanilla TTT | US |
| keywords | gm:terrortown gmc:pvp loc:us ver:250326 |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 1 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_weaponrespawn | 0 |
| mp_weaponstay | 0 |
| nextlevel | |
| num_bots | 0 |
| num_rules | 168 |
| os | l |
| pac_allow_blood_color | 1 |
| pac_submit_limit | 30 |
| pac_submit_spam | 1 |
| password | 0 |
| physgun_limited | 0 |
| physgun_maxrange | 4096 |
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 0 |
| sbox_bonemanip_misc | 0 |
| sbox_bonemanip_npc | 1 |
| sbox_bonemanip_player | 0 |
| sbox_godmode | 0 |
| sbox_maxballoons | 10 |
| sbox_maxbuttons | 10 |
| sbox_maxcameras | 10 |
| sbox_maxconstraints | 2000 |
| sbox_maxdynamite | 10 |
| sbox_maxeffects | 10 |
| sbox_maxemitters | 5 |
| sbox_maxhoverballs | 10 |
| sbox_maxlamps | 10 |
| sbox_maxlights | 5 |
| sbox_maxnpcs | 10 |
| sbox_maxprops | 100 |
| sbox_maxragdolls | 5 |
| sbox_maxropeconstraints | 1000 |
| sbox_maxsents | 20 |
| sbox_maxthrusters | 10 |
| sbox_maxvehicles | 20 |
| sbox_maxwheels | 10 |
| sbox_noclip | 0 |
| sbox_persist | |
| sbox_playershurtplayers | 1 |
| sbox_weapons | 1 |
| secure | 1 |
| sensor_debugragdoll | 0 |
| sensor_stretchragdoll | 0 |
| smod_adminonly | 0 |
| smod_bananalimit | 30 |
| steam_id | 85568392932402643 |
| steamappid | 4000 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_allowcslua | 0 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 10000 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_persistent_sprays | 1 |
| sv_pop_in_fix | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_runmapcfgs | 0 |
| sv_serverside_bloodimpacts | 1 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 10 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| ttt_allow_discomb_jump | 0 |
| ttt_barnacle_draw_outline | 1 |
| ttt_barnacle_health | 100 |
| ttt_barnacle_transparency | 25 |
| ttt_combattext_bodyarmor | 0 |
| ttt_combattext_disguise | 0 |
| ttt_combattext_lineofsight | 1 |
| ttt_combattext_npcinfl | 1 |
| ttt_credits_starting | 2 |
| ttt_crowbar_pushforce | 395 |
| ttt_cstrike_colors | 1 |
| ttt_debug_preventwin | 0 |
| ttt_det_credits_starting | 2 |
| ttt_detective_hats | 1 |
| ttt_detective_hats_allmodels | 1 |
| ttt_detective_karma_min | 600 |
| ttt_detective_max | 32 |
| ttt_detective_min_players | 8 |
| ttt_detective_pct | 0.125000 |
| ttt_dingaling_lasthit_allowed | 0 |
| ttt_doubleclickbuy | 1 |
| ttt_firstpreptime | 60 |
| ttt_fixprepspike | 0 |
| ttt_haste | 1 |
| ttt_haste_confirmationbonus | 0 |
| ttt_haste_minutes_per_death | 0.20 |
| ttt_haste_starting_minutes | 4 |
| ttt_hompigeon_damage | 300 |
| ttt_hompigeon_radius | 200 |
| ttt_hompigeon_show_debug | 0 |
| ttt_idle_limit | 90 |
| ttt_invisplayer_fix | 0 |
| ttt_killonleave | 1 |
| ttt_limit_spectator_chat | 1 |
| ttt_limit_spectator_voice | 1 |
| ttt_minimum_players | 2 |
| ttt_namechange_bantime | 0 |
| ttt_namechange_kick | 1 |
| ttt_newragvel | 1 |
| ttt_no_nade_throw_during_prep | 1 |
| ttt_npc_server_ragdolls | 1 |
| ttt_postround_dm | 1 |
| ttt_posttime_seconds | 10 |
| ttt_preptime_seconds | 20 |
| ttt_ragdoll_pinning | 1 |
| ttt_ragdoll_pinning_innocents | 1 |
| ttt_realistic_defenestration | 1 |
| ttt_round_limit | 6 |
| ttt_roundend_slowmo | 0 |
| ttt_roundtime_minutes | 8 |
| ttt_sherlock_mode | 1 |
| ttt_specseeoob | 0 |
| ttt_specspawnjoin | 1 |
| ttt_stalemate_on_timelimit | 0 |
| ttt_teleport_telefrags | 1 |
| ttt_time_limit_minutes | 75 |
| ttt_traitor_max | 32 |
| ttt_traitor_pct | 0.250000 |
| ttt_turret_dmg_scale | 2 |
| ttt_turret_health | 500 |
| ttt_voice_drain | 0 |
| ttt_voice_drain_admin | 0.05 |
| ttt_voice_drain_normal | 0.2 |
| ttt_voice_drain_recharge | 0.05 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 2025.03.26 |


