-UGN-7FunDayz
Status:
Online
Game Type:
7 Days to Die
Players Online: 0 / 8
Map: North Zobomeda Mountains
Country:
Last Query Time: 2025-10-25 07:55:15
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| AirDropFrequency | 72 |
| AirDropMarker | True |
| AllowCrossplay | True |
| AllowSpawnNearBackpack | True |
| AllowSpawnNearFriend | 2 |
| Architecture64 | True |
| BedrollDeadZoneSize | 15 |
| BedrollExpiryTime | 45 |
| BiomeProgression | True |
| BlockDamageAI | 100 |
| BlockDamageAIBM | 100 |
| BlockDamagePlayer | 100 |
| BlockDurabilityModifier | -1 |
| BloodMoonEnemyCount | 8 |
| BloodMoonFrequency | 7 |
| BloodMoonRange | 0 |
| BloodMoonWarning | 8 |
| BuildCreate | False |
| CombinedNativeId | |
| CombinedPrimaryId | |
| CurrentPlayers | 0 |
| CurrentServerTime | 377484 |
| DayCount | 3 |
| DayLightLength | 18 |
| DayNightLength | 60 |
| DeathPenalty | 1 |
| DropOnDeath | 1 |
| DropOnQuit | 0 |
| EACEnabled | True |
| EnemyDifficulty | 0 |
| EnemySpawnMode | True |
| FreePlayerSlots | 8 |
| GameDifficulty | 2 |
| GameHost | -UGN-7FunDayz |
| GameMode | Survival |
| GameName | ugn2025 |
| GameType | 7DTD |
| IP | 69.61.227.218 |
| IsDedicated | True |
| IsPasswordProtected | False |
| IsPublic | True |
| LandClaimCount | 5 |
| LandClaimDeadZone | 30 |
| LandClaimDecayMode | 0 |
| LandClaimExpiryTime | 7 |
| LandClaimOfflineDelay | 0 |
| LandClaimOfflineDurabilityModifier | 4 |
| LandClaimOnlineDurabilityModifier | 4 |
| LandClaimSize | 41 |
| Language | English |
| LevelName | North Zobomeda Mountains |
| LootAbundance | 100 |
| LootRespawnDays | 7 |
| MaxChunkAge | -1 |
| MaxPlayers | 8 |
| MaxSpawnedAnimals | 50 |
| MaxSpawnedZombies | 64 |
| ModdedConfig | False |
| PartySharedKillRange | 100 |
| Ping | -1 |
| Platform | WindowsPlayer |
| PlayGroup | Standalone |
| PlayerKillingMode | 3 |
| Port | 26900 |
| QuestProgressionDailyLimit | 4 |
| Region | NorthAmericaEast |
| RequiresMod | False |
| SanctionsIgnored | False |
| ServerDescription | unixgamingnet.org |
| ServerLoginConfirmationText | |
| ServerVersion | V.2.0.295 |
| ServerVisibility | 2 |
| ServerWebsiteURL | |
| ShowFriendPlayerOnMap | True |
| SteamID | 90273225844146195 |
| StockFiles | True |
| StockSettings | True |
| StormFreq | 100 |
| UniqueId | b8256e4133dd4bef89c795a2df03b110 |
| WorldSize | 8192 |
| XPMultiplier | 100 |
| ZombieBMMove | 3 |
| ZombieFeralMove | 3 |
| ZombieFeralSense | 0 |
| ZombieMove | 0 |
| ZombieMoveNight | 3 |
| ZombiesRun | -1 |
| dedicated | d |
| game_descr | 7 Days To Die |
| game_dir | 7DTD |
| game_id | 251570 |
| gq_address | 69.61.227.218 |
| gq_dedicated | d |
| gq_gametype | 7 Days To Die |
| gq_joinlink | steam://connect/69.61.227.218:26900/ |
| gq_mod | 7DTD |
| gq_name | 7 Days to Die |
| gq_password | 0 |
| gq_port_client | 26900 |
| gq_port_query | 26900 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | sevendaystodie |
| hostname | -UGN-7FunDayz |
| keywords | AjwBAQAIAAOMii4SiAGkAQeAAQUpBwAEBDKkAQAAAwMDpAGkAaQBpAEHAAgtAJSkAwgACICAAUEEpAHLFg== |
| num_bots | 0 |
| num_rules | 87 |
| os | w |
| password | 0 |
| port | 26900 |
| protocol | 17 |
| secure | 0 |
| steam_id | 90273225844146195 |
| steamappid | 0 |
| version | 01.02.00 |


