Last Query Time: 2024-12-23 05:49:54
Total Votes: 0
HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
No players online
Variable | Value |
---|---|
AirDropFrequency | 72 |
AirDropMarker | True |
AllowCrossplay | False |
AllowSpawnNearBackpack | True |
Architecture64 | True |
BedrollDeadZoneSize | 15 |
BedrollExpiryTime | 45 |
BlockDamageAI | 100 |
BlockDamageAIBM | 100 |
BlockDamagePlayer | 100 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 8 |
BloodMoonFrequency | 7 |
BloodMoonRange | 0 |
BloodMoonWarning | 8 |
BuildCreate | False |
CombinedNativeId | |
CombinedPrimaryId | |
CurrentPlayers | 0 |
CurrentServerTime | 7000 |
DayCount | 3 |
DayLightLength | 18 |
DayNightLength | 60 |
DeathPenalty | 1 |
DropOnDeath | 1 |
DropOnQuit | 0 |
EACEnabled | True |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
FreePlayerSlots | 8 |
GameDifficulty | 1 |
GameHost | My Game Host |
GameMode | Survival |
GameName | My Game |
GameType | 7DTD |
IP | 69.61.227.218 |
IsDedicated | True |
IsPasswordProtected | False |
IsPublic | True |
LandClaimCount | 3 |
LandClaimDeadZone | 30 |
LandClaimDecayMode | 0 |
LandClaimExpiryTime | 7 |
LandClaimOfflineDelay | 0 |
LandClaimOfflineDurabilityModifier | 4 |
LandClaimOnlineDurabilityModifier | 4 |
LandClaimSize | 41 |
Language | English |
LevelName | Navezgane |
LootAbundance | 100 |
LootRespawnDays | 7 |
MaxChunkAge | -1 |
MaxPlayers | 8 |
MaxSpawnedAnimals | 50 |
MaxSpawnedZombies | 64 |
ModdedConfig | False |
PartySharedKillRange | 100 |
Ping | -1 |
Platform | WindowsPlayer |
PlayGroup | Standalone |
PlayerKillingMode | 3 |
Port | 26900 |
QuestProgressionDailyLimit | 4 |
Region | NorthAmericaEast |
RequiresMod | False |
SanctionsIgnored | False |
ServerDescription | A 7 Days to Die server |
ServerLoginConfirmationText | |
ServerVersion | V.1.2.27 |
ServerVisibility | 2 |
ServerWebsiteURL | |
ShowFriendPlayerOnMap | True |
SteamID | 90222047075782675 |
StockFiles | True |
StockSettings | True |
UniqueId | a63d6c78512a4243a28b319d613a31c1 |
WorldSize | 6144 |
XPMultiplier | 100 |
ZombieBMMove | 3 |
ZombieFeralMove | 3 |
ZombieFeralSense | 0 |
ZombieMove | 0 |
ZombieMoveNight | 3 |
ZombiesRun | -1 |
dedicated | d |
game_descr | 7 Days To Die |
game_dir | 7DTD |
game_id | 251570 |
gq_address | 69.61.227.218 |
gq_dedicated | d |
gq_gametype | 7 Days To Die |
gq_joinlink | steam://connect/69.61.227.218:26900/ |
gq_mod | 7DTD |
gq_name | 7 Days to Die |
gq_password | 0 |
gq_port_client | 26900 |
gq_port_query | 26900 |
gq_protocol | source |
gq_transport | udp |
gq_type | sevendaystodie |
hostname | My Game Host |
keywords | ATwBAQAIAAOYbRKIAaQBB4ABAykHAAQEMqQBAAADAwOkAaQBpAGkAQcACC0AlKQDCAAIgGBBBMsE |
num_bots | 0 |
num_rules | 84 |
os | w |
password | 0 |
port | 26900 |
protocol | 17 |
secure | 0 |
steam_id | 90222047075782675 |
steamappid | 0 |
version | 01.01.02 |