Last Query Time: 2024-12-23 05:37:43
Total Votes: 0
HTML Embed Code:
BBCode Embed Code:
Banner Size: 560x95
HTML Embed Code:
BBCode Embed Code:
Banner Size: 160x248
HTML Embed Code:
BBCode Embed Code:
Banner Size: 350x20
HTML Embed Code:
BBCode Embed Code:
No players online
Variable | Value |
---|---|
AirDropFrequency | 48 |
AirDropMarker | True |
AllowCrossplay | True |
AllowSpawnNearBackpack | True |
Architecture64 | True |
BedrollDeadZoneSize | 15 |
BedrollExpiryTime | 45 |
BlockDamageAI | 75 |
BlockDamageAIBM | 95 |
BlockDamagePlayer | 150 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 8 |
BloodMoonFrequency | 7 |
BloodMoonRange | 0 |
BloodMoonWarning | 8 |
BuildCreate | False |
CombinedNativeId | |
CombinedPrimaryId | |
CurrentPlayers | 0 |
CurrentServerTime | 69543 |
DayCount | 3 |
DayLightLength | 17 |
DayNightLength | 90 |
DeathPenalty | 1 |
DropOnDeath | 3 |
DropOnQuit | 0 |
EACAndSanctions | EACEnabledOn,IgnoreEOSSanctionsOff, |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
FreePlayerSlots | 10 |
GameDifficulty | 2 |
GameHost | 7DTD Server |
GameMode | Survival |
GameName | nav |
GameType | 7DTD |
IP | 173.0.53.18 |
IsDedicated | True |
IsPasswordProtected | False |
IsPublic | True |
LandClaimCount | 1 |
LandClaimDeadZone | 40 |
LandClaimDecayMode | 0 |
LandClaimExpiryTime | 4 |
LandClaimOfflineDelay | 0 |
LandClaimOfflineDurabilityModifier | 4 |
LandClaimOnlineDurabilityModifier | 4 |
LandClaimSize | 10 |
Language | English |
LevelName | Navezgane |
LootAbundance | 400 |
LootRespawnDays | 2 |
MaxChunkAge | -1 |
MaxPlayers | 10 |
MaxSpawnedAnimals | 40 |
MaxSpawnedZombies | 15 |
ModdedConfig | False |
PartySharedKillRange | 1000 |
Ping | -1 |
Platform | WindowsPlayer |
PlayGroup | Standalone |
PlayerKillingMode | 0 |
Port | 26906 |
QuestProgressionDailyLimit | 4 |
Region | NorthAmericaEast |
RequiresMod | False |
ServerDescription | 7D2D - CitadelServers.com |
ServerLoginConfirmationText | |
ServerVersion | V.1.1.14 |
ServerVisibility | 2 |
ServerWebsiteURL | http://www.CitadelServers.com |
ShowFriendPlayerOnMap | True |
SteamID | 90203820095659033 |
StockFiles | True |
StockSettings | False |
UniqueId | 3230e444710847aab4a0cd4a25a5d8cd |
WorldSize | 6144 |
XPMultiplier | 200 |
ZombieBMMove | 3 |
ZombieFeralMove | 2 |
ZombieFeralSense | 0 |
ZombieMove | 0 |
ZombieMoveNight | 1 |
ZombiesRun | -1 |
dedicated | d |
game_descr | 7 Days To Die |
game_dir | 7DTD |
game_id | 251570 |
gq_address | 173.0.53.18 |
gq_dedicated | d |
gq_gametype | 7 Days To Die |
gq_joinlink | steam://connect/173.0.53.18:26906/ |
gq_mod | 7DTD |
gq_name | 7 Days to Die |
gq_password | 0 |
gq_port_client | 26906 |
gq_port_query | 26906 |
gq_protocol | source |
gq_transport | udp |
gq_type | sevendaystodie |
hostname | 7DTD Server |
keywords | ApoBAQMACAAAp74IETCQBgIPAQoEAAQEKKgPAAABAgOIA5YCiwGfAQcACC0AmqQDCgAKgGBBBMMC |
num_bots | 0 |
num_rules | 83 |
os | w |
password | 0 |
port | 26906 |
protocol | 17 |
secure | 0 |
steam_id | 90203820095659033 |
steamappid | 0 |
version | 01.01.01 |