Joes Vaccine World
Status:
Online
Game Type:
7 Days to Die
Players Online: 0 / 8
Map: Jegiwiko Valley
Country:
Last Query Time: 2025-10-26 03:55:17
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| AirDropFrequency | 24 |
| AirDropMarker | True |
| AllowCrossplay | False |
| AllowSpawnNearBackpack | True |
| AllowSpawnNearFriend | 2 |
| Architecture64 | True |
| BedrollDeadZoneSize | 30 |
| BedrollExpiryTime | 45 |
| BiomeProgression | True |
| BlockDamageAI | 100 |
| BlockDamageAIBM | 100 |
| BlockDamagePlayer | 100 |
| BlockDurabilityModifier | -1 |
| BloodMoonEnemyCount | 10 |
| BloodMoonFrequency | 7 |
| BloodMoonRange | 0 |
| BloodMoonWarning | 8 |
| BuildCreate | False |
| CombinedNativeId | |
| CombinedPrimaryId | |
| CurrentPlayers | 0 |
| CurrentServerTime | 832162 |
| DayCount | 3 |
| DayLightLength | 18 |
| DayNightLength | 300 |
| DeathPenalty | 1 |
| DropOnDeath | 3 |
| DropOnQuit | 0 |
| EACEnabled | False |
| EnemyDifficulty | 0 |
| EnemySpawnMode | True |
| FreePlayerSlots | 8 |
| GameDifficulty | 4 |
| GameHost | Joes Vaccine World |
| GameMode | Survival |
| GameName | tito2 |
| GameType | 7DTD |
| IP | 108.61.114.117 |
| IsDedicated | True |
| IsPasswordProtected | True |
| IsPublic | True |
| LandClaimCount | 2 |
| LandClaimDeadZone | 30 |
| LandClaimDecayMode | 0 |
| LandClaimExpiryTime | 7 |
| LandClaimOfflineDelay | 0 |
| LandClaimOfflineDurabilityModifier | 4 |
| LandClaimOnlineDurabilityModifier | 4 |
| LandClaimSize | 41 |
| Language | |
| LevelName | Jegiwiko Valley |
| LootAbundance | 200 |
| LootRespawnDays | 5 |
| MaxChunkAge | -1 |
| MaxPlayers | 8 |
| MaxSpawnedAnimals | 50 |
| MaxSpawnedZombies | 80 |
| ModdedConfig | False |
| PartySharedKillRange | 5000 |
| Ping | -1 |
| Platform | WindowsPlayer |
| PlayGroup | Standalone |
| PlayerKillingMode | 2 |
| Port | 25000 |
| QuestProgressionDailyLimit | 50 |
| Region | |
| RequiresMod | False |
| SanctionsIgnored | False |
| ServerDescription | non-vaccine server |
| ServerLoginConfirmationText | |
| ServerVersion | V.2.4.6 |
| ServerVisibility | 2 |
| ServerWebsiteURL | |
| ShowFriendPlayerOnMap | True |
| SteamID | 90275996916787207 |
| StockFiles | True |
| StockSettings | False |
| StormFreq | 100 |
| UniqueId | 11f031a1c93940f7a4cbb72a277f811a |
| WorldSize | 6144 |
| XPMultiplier | 100 |
| ZombieBMMove | 3 |
| ZombieFeralMove | 3 |
| ZombieFeralSense | 0 |
| ZombieMove | 0 |
| ZombieMoveNight | 3 |
| ZombiesRun | -1 |
| dedicated | d |
| game_descr | 7 Days To Die |
| game_dir | 7DTD |
| game_id | 251570 |
| gq_address | 108.61.114.117 |
| gq_dedicated | d |
| gq_gametype | 7 Days To Die |
| gq_joinlink | steam://connect/108.61.114.117:25000/ |
| gq_mod | 7DTD |
| gq_name | 7 Days to Die |
| gq_password | 1 |
| gq_port_client | 25000 |
| gq_port_query | 25000 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | sevendaystodie |
| hostname | Joes Vaccine World |
| keywords | BKwEAQMACgACosplEhiIAwWQAQIpBwAEBDKITgAAAwMDpAGkAaQBpAEHAAgtAKiGAwgACIBgQTKkAcMR |
| num_bots | 0 |
| num_rules | 87 |
| os | w |
| password | 1 |
| port | 25000 |
| protocol | 17 |
| secure | 0 |
| steam_id | 90275996916787207 |
| steamappid | 0 |
| version | 01.02.04 |


