Last Query Time: 2025-10-25 07:55:13
Total Votes: 0
No players online
| Variable | Value |
|---|---|
| AirDropFrequency | 72 |
| AirDropMarker | True |
| AllowCrossplay | False |
| AllowSpawnNearBackpack | True |
| AllowSpawnNearFriend | 2 |
| Architecture64 | True |
| BedrollDeadZoneSize | 15 |
| BedrollExpiryTime | 45 |
| BiomeProgression | True |
| BlockDamageAI | 50 |
| BlockDamageAIBM | 75 |
| BlockDamagePlayer | 100 |
| BlockDurabilityModifier | -1 |
| BloodMoonEnemyCount | 14 |
| BloodMoonFrequency | 7 |
| BloodMoonRange | 0 |
| BloodMoonWarning | 8 |
| BuildCreate | False |
| CombinedNativeId | |
| CombinedPrimaryId | |
| CurrentPlayers | 0 |
| CurrentServerTime | 202095 |
| DayCount | 3 |
| DayLightLength | 18 |
| DayNightLength | 60 |
| DeathPenalty | 1 |
| DropOnDeath | 3 |
| DropOnQuit | 0 |
| EACEnabled | False |
| EnemyDifficulty | 0 |
| EnemySpawnMode | True |
| FreePlayerSlots | 8 |
| GameDifficulty | 3 |
| GameHost | Boomstick |
| GameMode | Survival |
| GameName | 7 Days To Die GameServers.com |
| GameType | 7DTD |
| IP | 108.61.104.134 |
| IsDedicated | True |
| IsPasswordProtected | False |
| IsPublic | True |
| LandClaimCount | 2 |
| LandClaimDeadZone | 30 |
| LandClaimDecayMode | 2 |
| LandClaimExpiryTime | 12 |
| LandClaimOfflineDelay | 0 |
| LandClaimOfflineDurabilityModifier | 12 |
| LandClaimOnlineDurabilityModifier | 12 |
| LandClaimSize | 40 |
| Language | English |
| LevelName | Pivaru County |
| LootAbundance | 100 |
| LootRespawnDays | 60 |
| MaxChunkAge | -1 |
| MaxPlayers | 8 |
| MaxSpawnedAnimals | 30 |
| MaxSpawnedZombies | 100 |
| ModdedConfig | False |
| PartySharedKillRange | 100 |
| Ping | -1 |
| Platform | WindowsPlayer |
| PlayGroup | Standalone |
| PlayerKillingMode | 2 |
| Port | 25020 |
| QuestProgressionDailyLimit | 4 |
| Region | NorthAmericaEast |
| RequiresMod | False |
| SanctionsIgnored | False |
| ServerDescription | Have Fun. Live and Let Live |
| ServerLoginConfirmationText | Mods Listed Here! Craft from containers, Realistic Zombie range, Better Supply drops, One glasses to rule them all. |
| ServerVersion | V.2.2.3 |
| ServerVisibility | 2 |
| ServerWebsiteURL | |
| ShowFriendPlayerOnMap | True |
| SteamID | 90275949613417474 |
| StockFiles | True |
| StockSettings | False |
| StormFreq | 100 |
| UniqueId | 42cd59c3694b467b85a36031beaedaf9 |
| WorldSize | 8192 |
| XPMultiplier | 100 |
| ZombieBMMove | 3 |
| ZombieFeralMove | 3 |
| ZombieFeralSense | 0 |
| ZombieMove | 0 |
| ZombieMoveNight | 3 |
| ZombiesRun | -1 |
| dedicated | d |
| game_descr | 7 Days To Die |
| game_dir | 7DTD |
| game_id | 251570 |
| gq_address | 108.61.104.134 |
| gq_dedicated | d |
| gq_gametype | 7 Days To Die |
| gq_joinlink | steam://connect/108.61.104.134:25020/ |
| gq_mod | 7DTD |
| gq_name | 7 Days to Die |
| gq_password | 0 |
| gq_port_client | 25020 |
| gq_port_query | 25020 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | sevendaystodie |
| hostname | Boomstick |
| keywords | AzwBAwAOAAKv1RgSiAGkATykAQIoDAIMDB6kAQAAAwMDpAGkATKLAQcACC0AvIYDCAAIgIABQQSkAcMQ |
| num_bots | 0 |
| num_rules | 87 |
| os | w |
| password | 0 |
| port | 25020 |
| protocol | 17 |
| secure | 0 |
| steam_id | 90275949613417474 |
| steamappid | 0 |
| version | 01.02.02 |


